UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Corrections Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 50063 | Registration Unit Name | PITHAPURAM MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UDC07003659 | 11/07/2013 | Rejected |
2 | UDC11006651 | 05/11/2013 | Rejected |
3 | UDC12009170 | 14/12/2013 | Rejected |
4 | UDC12009510 | 20/12/2013 | Rejected |
5 | UDC12010129 | 31/12/2013 | Rejected |
6 | UDC02012525 | 18/02/2014 | Rejected |
7 | UDC011600037172 | 20/09/2016 | Rejected |
8 | UDC011800048297 | 22/01/2018 | Rejected |
Mee Seva Death Corrections Rejected Records/Requests Total = 8 |