UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Corrections Rejected Records/Requests as on 09/12/2019 |
Registration Unit | 50081 | Registration Unit Name | TANUKU MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UDC11007007 | 13/11/2013 | Rejected |
2 | UDC03014172 | 25/03/2014 | Rejected |
3 | UDC011400003228 | 26/08/2014 | Rejected |
4 | UDC011400006671 | 15/11/2014 | Rejected |
5 | UDC011400007300 | 29/11/2014 | Rejected |
6 | UDC011500017639 | 26/06/2015 | Rejected |
7 | UDC011600039732 | 25/11/2016 | Rejected |
8 | UDC011700042395 | 20/02/2017 | Rejected |
9 | UDC011700042728 | 07/03/2017 | Rejected |
10 | UDC011700046185 | 26/09/2017 | Rejected |
11 | UDC011700046225 | 29/09/2017 | Rejected |
12 | UDC011700047533 | 06/12/2017 | Rejected |
13 | UDC011800048236 | 19/01/2018 | Rejected |
14 | UDC011800052025 | 07/09/2018 | Rejected |
15 | UDC011800053123 | 19/11/2018 | Rejected |
16 | UDC011800053297 | 29/11/2018 | Rejected |
17 | UDC011800053783 | 20/12/2018 | Rejected |
18 | UDC011900056661 | 19/07/2019 | Rejected |
19 | UDC011900058638 | 12/11/2019 | Rejected |
Mee Seva Death Corrections Rejected Records/Requests Total = 19 |