UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Corrections Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 52120 | Registration Unit Name | Division 20 of Vijayawda Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UDC12009771 | 24/12/2013 | Rejected |
2 | UDC03013962 | 21/03/2014 | Rejected |
3 | UDC04014495 | 07/04/2014 | Rejected |
4 | UDC011400006946 | 21/11/2014 | Rejected |
5 | UDC011500009170 | 12/01/2015 | Rejected |
6 | UDC011500009909 | 30/01/2015 | Rejected |
7 | UDC011500013473 | 07/04/2015 | Rejected |
8 | UDC011500018698 | 20/07/2015 | Rejected |
9 | UDC011500018690 | 20/07/2015 | Rejected |
10 | UDC011500018805 | 23/07/2015 | Rejected |
11 | UDC011500020927 | 09/09/2015 | Rejected |
12 | UDC011500022027 | 05/10/2015 | Rejected |
13 | UDC011500025265 | 10/12/2015 | Rejected |
14 | UDC011500026086 | 29/12/2015 | Rejected |
15 | UDC011600027355 | 28/01/2016 | Rejected |
16 | UDC011600028261 | 15/02/2016 | Rejected |
17 | UDC011600029294 | 10/03/2016 | Rejected |
18 | UDC011600029723 | 21/03/2016 | Rejected |
19 | UDC011600030508 | 12/04/2016 | Rejected |
20 | UDC011600032971 | 15/06/2016 | Rejected |
21 | UDC011600033832 | 05/07/2016 | Rejected |
22 | UDC011600033923 | 07/07/2016 | Rejected |
23 | UDC011600034711 | 27/07/2016 | Rejected |
24 | UDC011600035692 | 29/08/2016 | Rejected |
25 | UDC011600037387 | 24/09/2016 | Rejected |
26 | UDC011600039495 | 18/11/2016 | Rejected |
27 | UDC011600040930 | 24/12/2016 | Rejected |
28 | UDC011600041005 | 26/12/2016 | Rejected |
29 | UDC011700043158 | 30/03/2017 | Rejected |
30 | UDC011700044906 | 13/07/2017 | Rejected |
31 | UDC011800048790 | 20/02/2018 | Rejected |
Mee Seva Death Corrections Rejected Records/Requests Total = 31 |