UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Corrections Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 53110 | Registration Unit Name | BD Circle 10 of Rajahmundry Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | UDC011400002791 | 13/08/2014 | Rejected |
2 | UDC011400003503 | 03/09/2014 | Rejected |
3 | UDC011400006238 | 03/11/2014 | Rejected |
4 | UDC011400007015 | 23/11/2014 | Rejected |
5 | UDC011400007043 | 24/11/2014 | Rejected |
6 | UDC011400007370 | 01/12/2014 | Rejected |
7 | UDC011400008431 | 24/12/2014 | Rejected |
8 | UDC011500008953 | 07/01/2015 | Rejected |
9 | UDC011500009383 | 20/01/2015 | Rejected |
10 | UDC011500009545 | 23/01/2015 | Rejected |
11 | UDC011500009707 | 27/01/2015 | Rejected |
12 | UDC011500010626 | 14/02/2015 | Rejected |
13 | UDC011500010702 | 16/02/2015 | Rejected |
14 | UDC011500011397 | 28/02/2015 | Rejected |
15 | UDC011500012525 | 19/03/2015 | Rejected |
16 | UDC011500012849 | 26/03/2015 | Rejected |
17 | UDC011500013905 | 16/04/2015 | Rejected |
18 | UDC011500014461 | 25/04/2015 | Rejected |
19 | UDC011500016519 | 05/06/2015 | Rejected |
20 | UDC011500016950 | 14/06/2015 | Rejected |
21 | UDC011500017349 | 22/06/2015 | Rejected |
22 | UDC011500017472 | 23/06/2015 | Rejected |
23 | UDC011500017838 | 01/07/2015 | Rejected |
24 | UDC011500019981 | 19/08/2015 | Rejected |
25 | UDC011500020490 | 31/08/2015 | Rejected |
26 | UDC011500020544 | 01/09/2015 | Rejected |
27 | UDC011500020667 | 03/09/2015 | Rejected |
28 | UDC011500023329 | 01/11/2015 | Rejected |
29 | UDC011500024354 | 23/11/2015 | Rejected |
30 | UDC011500024530 | 26/11/2015 | Rejected |
31 | UDC011500024871 | 03/12/2015 | Rejected |
32 | UDC011500025277 | 10/12/2015 | Rejected |
33 | UDC011600026308 | 04/01/2016 | Rejected |
34 | UDC011600027715 | 04/02/2016 | Rejected |
35 | UDC011600027852 | 06/02/2016 | Rejected |
36 | UDC011600028030 | 09/02/2016 | Rejected |
37 | UDC011600030917 | 24/04/2016 | Rejected |
38 | UDC011600031510 | 09/05/2016 | Rejected |
39 | UDC011600031640 | 11/05/2016 | Rejected |
40 | UDC011600037520 | 27/09/2016 | Rejected |
41 | UDC011600037760 | 30/09/2016 | Rejected |
42 | UDC011600038052 | 08/10/2016 | Rejected |
43 | UDC011600039247 | 10/11/2016 | Rejected |
44 | UDC011600039527 | 19/11/2016 | Rejected |
45 | UDC011700041607 | 21/01/2017 | Rejected |
46 | UDC011700041925 | 05/02/2017 | Rejected |
47 | UDC011700043866 | 15/05/2017 | Rejected |
48 | UDC011700044764 | 06/07/2017 | Rejected |
49 | UDC011700044833 | 11/07/2017 | Rejected |
50 | UDC011700045883 | 11/09/2017 | Rejected |
51 | UDC011700046571 | 21/10/2017 | Rejected |
52 | UDC011700046744 | 28/10/2017 | Rejected |
53 | UDC011700047015 | 10/11/2017 | Rejected |
54 | UDC011700047227 | 18/11/2017 | Rejected |
55 | UDC011800053101 | 17/11/2018 | Rejected |
56 | UDC011900056893 | 02/08/2019 | Rejected |
57 | UDC011900057924 | 01/10/2019 | Rejected |
Mee Seva Death Corrections Rejected Records/Requests Total = 57 |