UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 06/12/2019 |
Registration Unit | 1506 | Registration Unit Name | IBRAHIMPATNAM GRAM PANCHAYAT |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD06004658 | 15/06/2013 | Rejected |
2 | NAD07005651 | 01/07/2013 | Rejected |
3 | NAD03020544 | 13/03/2014 | Rejected |
4 | NAD011400000363 | 14/06/2014 | Rejected |
5 | NAD011400000637 | 19/06/2014 | Rejected |
6 | NAD011400003627 | 18/08/2014 | Rejected |
7 | NAD011400005408 | 17/09/2014 | Rejected |
8 | NAD011400007834 | 30/09/2014 | Rejected |
9 | NAD011400010524 | 20/10/2014 | Rejected |
10 | NAD011400017560 | 31/12/2014 | Rejected |
11 | NAD011500021678 | 21/02/2015 | Rejected |
12 | NAD011500022639 | 04/03/2015 | Rejected |
13 | NAD011500022948 | 09/03/2015 | Rejected |
14 | NAD011500026424 | 01/05/2015 | Rejected |
15 | NAD011500026743 | 08/05/2015 | Rejected |
16 | NAD011500035987 | 05/11/2015 | Rejected |
17 | NAD011600042224 | 08/03/2016 | Rejected |
18 | NAD011600042225 | 08/03/2016 | Rejected |
19 | NAD011600045543 | 06/06/2016 | Rejected |
20 | NAD011900094855 | 05/02/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 20 |