UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 50009 | Registration Unit Name | MADANAPALLE MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011600043022 | 24/03/2016 | Rejected |
2 | NAD011600043086 | 26/03/2016 | Rejected |
3 | NAD011600044709 | 14/05/2016 | Rejected |
4 | NAD011600052509 | 01/11/2016 | Rejected |
5 | NAD011600053125 | 09/11/2016 | Rejected |
6 | NAD011600053592 | 19/11/2016 | Rejected |
7 | NAD011600053593 | 19/11/2016 | Rejected |
8 | NAD011600055029 | 17/12/2016 | Rejected |
9 | NAD011600055478 | 27/12/2016 | Rejected |
10 | NAD011700055717 | 02/01/2017 | Rejected |
11 | NAD011700057161 | 02/02/2017 | Rejected |
12 | NAD011700059006 | 06/03/2017 | Rejected |
13 | NAD011700065161 | 19/07/2017 | Rejected |
14 | NAD011700073474 | 15/12/2017 | Rejected |
15 | NAD011800085345 | 03/08/2018 | Rejected |
16 | NAD011800088232 | 29/09/2018 | Rejected |
17 | NAD011800089406 | 24/10/2018 | Rejected |
18 | NAD011800089407 | 24/10/2018 | Rejected |
19 | NAD011800089729 | 31/10/2018 | Rejected |
20 | NAD011800092243 | 20/12/2018 | Rejected |
21 | NAD011900097250 | 19/03/2019 | Rejected |
22 | NAD011900105754 | 24/10/2019 | Rejected |
23 | NAD011900106081 | 29/10/2019 | Rejected |
24 | NAD011900106085 | 29/10/2019 | Rejected |
25 | NAD011900106164 | 30/10/2019 | Rejected |
26 | NAD011900106420 | 04/11/2019 | Rejected |
27 | NAD011900106755 | 07/11/2019 | Rejected |
28 | NAD011900107883 | 25/11/2019 | Rejected |
29 | NAD011900107886 | 25/11/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 29 |