UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 50015 | Registration Unit Name | ADONI MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD04002016 | 23/04/2013 | Rejected |
2 | NAD12015407 | 21/12/2013 | Rejected |
3 | NAD12015574 | 23/12/2013 | Rejected |
4 | NAD04021422 | 11/04/2014 | Rejected |
5 | NAD04021759 | 23/04/2014 | Rejected |
6 | NAD011400000341 | 13/06/2014 | Rejected |
7 | NAD011400000802 | 24/06/2014 | Rejected |
8 | NAD011400001098 | 30/06/2014 | Rejected |
9 | NAD011400001584 | 10/07/2014 | Rejected |
10 | NAD011400001577 | 10/07/2014 | Rejected |
11 | NAD011400002076 | 21/07/2014 | Rejected |
12 | NAD011400003312 | 11/08/2014 | Rejected |
13 | NAD011400004082 | 26/08/2014 | Rejected |
14 | NAD011400004189 | 27/08/2014 | Rejected |
15 | NAD011400004156 | 27/08/2014 | Rejected |
16 | NAD011400004147 | 27/08/2014 | Rejected |
17 | NAD011400004278 | 30/08/2014 | Rejected |
18 | NAD011400006225 | 23/09/2014 | Rejected |
19 | NAD011400006668 | 24/09/2014 | Rejected |
20 | NAD011400007782 | 29/09/2014 | Rejected |
21 | NAD011400009197 | 11/10/2014 | Rejected |
22 | NAD011400010406 | 18/10/2014 | Rejected |
23 | NAD011400010481 | 19/10/2014 | Rejected |
24 | NAD011400012508 | 07/11/2014 | Rejected |
25 | NAD011400012629 | 10/11/2014 | Rejected |
26 | NAD011400012674 | 10/11/2014 | Rejected |
27 | NAD011400013185 | 14/11/2014 | Rejected |
28 | NAD011400017129 | 26/12/2014 | Rejected |
29 | NAD011400017170 | 27/12/2014 | Rejected |
30 | NAD011500017994 | 06/01/2015 | Rejected |
31 | NAD011500017988 | 06/01/2015 | Rejected |
32 | NAD011500019546 | 28/01/2015 | Rejected |
33 | NAD011500019658 | 29/01/2015 | Rejected |
34 | NAD011500019891 | 31/01/2015 | Rejected |
35 | NAD011500020387 | 06/02/2015 | Rejected |
36 | NAD011500021633 | 21/02/2015 | Rejected |
37 | NAD011500021895 | 24/02/2015 | Rejected |
38 | NAD011500022543 | 03/03/2015 | Rejected |
39 | NAD011500022606 | 04/03/2015 | Rejected |
40 | NAD011500022841 | 07/03/2015 | Rejected |
41 | NAD011500026831 | 09/05/2015 | Rejected |
42 | NAD011500030529 | 22/07/2015 | Rejected |
43 | NAD011500031169 | 04/08/2015 | Rejected |
44 | NAD011500031761 | 17/08/2015 | Rejected |
45 | NAD011500031762 | 17/08/2015 | Rejected |
46 | NAD011500031999 | 20/08/2015 | Rejected |
47 | NAD011500031998 | 20/08/2015 | Rejected |
48 | NAD011500032000 | 20/08/2015 | Rejected |
49 | NAD011500032241 | 24/08/2015 | Rejected |
50 | NAD011500032195 | 24/08/2015 | Rejected |
51 | NAD011500032198 | 24/08/2015 | Rejected |
52 | NAD011500032270 | 25/08/2015 | Rejected |
53 | NAD011500032349 | 26/08/2015 | Rejected |
54 | NAD011500033018 | 08/09/2015 | Rejected |
55 | NAD011500033199 | 10/09/2015 | Rejected |
56 | NAD011500033291 | 11/09/2015 | Rejected |
57 | NAD011500033748 | 23/09/2015 | Rejected |
58 | NAD011500034109 | 30/09/2015 | Rejected |
59 | NAD011500034636 | 10/10/2015 | Rejected |
60 | NAD011500034975 | 16/10/2015 | Rejected |
61 | NAD011500035149 | 19/10/2015 | Rejected |
62 | NAD011500035545 | 29/10/2015 | Rejected |
63 | NAD011500035938 | 04/11/2015 | Rejected |
64 | NAD011500035941 | 04/11/2015 | Rejected |
65 | NAD011500036697 | 20/11/2015 | Rejected |
66 | NAD011500036964 | 25/11/2015 | Rejected |
67 | NAD011500037124 | 27/11/2015 | Rejected |
68 | NAD011600040544 | 04/02/2016 | Rejected |
69 | NAD011600040903 | 10/02/2016 | Rejected |
70 | NAD011600041147 | 15/02/2016 | Rejected |
71 | NAD011600042557 | 14/03/2016 | Rejected |
72 | NAD011600042558 | 14/03/2016 | Rejected |
73 | NAD011600042624 | 15/03/2016 | Rejected |
74 | NAD011600043041 | 24/03/2016 | Rejected |
75 | NAD011600043573 | 07/04/2016 | Rejected |
76 | NAD011600043912 | 20/04/2016 | Rejected |
77 | NAD011600044984 | 21/05/2016 | Rejected |
78 | NAD011600045570 | 06/06/2016 | Rejected |
79 | NAD011600045790 | 11/06/2016 | Rejected |
80 | NAD011600046760 | 02/07/2016 | Rejected |
81 | NAD011600046763 | 02/07/2016 | Rejected |
82 | NAD011600046819 | 04/07/2016 | Rejected |
83 | NAD011600046908 | 05/07/2016 | Rejected |
84 | NAD011600046976 | 07/07/2016 | Rejected |
85 | NAD011600048177 | 02/08/2016 | Rejected |
86 | NAD011600048262 | 04/08/2016 | Rejected |
87 | NAD011600049056 | 24/08/2016 | Rejected |
88 | NAD011600049353 | 30/08/2016 | Rejected |
89 | NAD011600049368 | 31/08/2016 | Rejected |
90 | NAD011600051526 | 14/10/2016 | Rejected |
91 | NAD011600051750 | 19/10/2016 | Rejected |
92 | NAD011600052515 | 01/11/2016 | Rejected |
93 | NAD011600052597 | 03/11/2016 | Rejected |
94 | NAD011600053423 | 16/11/2016 | Rejected |
95 | NAD011600053715 | 21/11/2016 | Rejected |
96 | NAD011600053716 | 21/11/2016 | Rejected |
97 | NAD011600053893 | 24/11/2016 | Rejected |
98 | NAD011600055046 | 17/12/2016 | Rejected |
99 | NAD011600055085 | 18/12/2016 | Rejected |
100 | NAD011600055169 | 20/12/2016 | Rejected |
101 | NAD011600055172 | 20/12/2016 | Rejected |
102 | NAD011600055283 | 22/12/2016 | Rejected |
103 | NAD011600055618 | 29/12/2016 | Rejected |
104 | NAD011600055639 | 30/12/2016 | Rejected |
105 | NAD011700055997 | 06/01/2017 | Rejected |
106 | NAD011700056289 | 16/01/2017 | Rejected |
107 | NAD011700057327 | 04/02/2017 | Rejected |
108 | NAD011700057668 | 10/02/2017 | Rejected |
109 | NAD011700058240 | 20/02/2017 | Rejected |
110 | NAD011700059033 | 06/03/2017 | Rejected |
111 | NAD011700059155 | 08/03/2017 | Rejected |
112 | NAD011700059493 | 16/03/2017 | Rejected |
113 | NAD011700059892 | 24/03/2017 | Rejected |
114 | NAD011700059897 | 24/03/2017 | Rejected |
115 | NAD011700059898 | 24/03/2017 | Rejected |
116 | NAD011700060132 | 31/03/2017 | Rejected |
117 | NAD011700062776 | 08/06/2017 | Rejected |
118 | NAD011700062779 | 08/06/2017 | Rejected |
119 | NAD011700063326 | 20/06/2017 | Rejected |
120 | NAD011700063491 | 23/06/2017 | Rejected |
121 | NAD011700064328 | 06/07/2017 | Rejected |
122 | NAD011700064573 | 10/07/2017 | Rejected |
123 | NAD011700064668 | 11/07/2017 | Rejected |
124 | NAD011700066673 | 17/08/2017 | Rejected |
125 | NAD011700066750 | 19/08/2017 | Rejected |
126 | NAD011700067079 | 24/08/2017 | Rejected |
127 | NAD011700067090 | 24/08/2017 | Rejected |
128 | NAD011700067328 | 30/08/2017 | Rejected |
129 | NAD011700067376 | 31/08/2017 | Rejected |
130 | NAD011700067467 | 01/09/2017 | Rejected |
131 | NAD011700067468 | 01/09/2017 | Rejected |
132 | NAD011700067579 | 05/09/2017 | Rejected |
133 | NAD011700069144 | 09/10/2017 | Rejected |
134 | NAD011700069630 | 17/10/2017 | Rejected |
135 | NAD011700070356 | 28/10/2017 | Rejected |
136 | NAD011700071537 | 15/11/2017 | Rejected |
137 | NAD011700071571 | 16/11/2017 | Rejected |
138 | NAD011700072262 | 28/11/2017 | Rejected |
139 | NAD011800074545 | 03/01/2018 | Rejected |
140 | NAD011800074665 | 05/01/2018 | Rejected |
141 | NAD011800074667 | 05/01/2018 | Rejected |
142 | NAD011800074747 | 06/01/2018 | Rejected |
143 | NAD011800074944 | 10/01/2018 | Rejected |
144 | NAD011800075110 | 17/01/2018 | Rejected |
145 | NAD011800075126 | 17/01/2018 | Rejected |
146 | NAD011800075432 | 23/01/2018 | Rejected |
147 | NAD011800075601 | 26/01/2018 | Rejected |
148 | NAD011800077047 | 21/02/2018 | Rejected |
149 | NAD011800078733 | 22/03/2018 | Rejected |
150 | NAD011800078737 | 22/03/2018 | Rejected |
151 | NAD011800079006 | 28/03/2018 | Rejected |
152 | NAD011800079075 | 29/03/2018 | Rejected |
153 | NAD011800080354 | 25/04/2018 | Rejected |
154 | NAD011800080458 | 27/04/2018 | Rejected |
155 | NAD011800080459 | 27/04/2018 | Rejected |
156 | NAD011800081566 | 22/05/2018 | Rejected |
157 | NAD011800081569 | 22/05/2018 | Rejected |
158 | NAD011800081900 | 28/05/2018 | Rejected |
159 | NAD011800082956 | 21/06/2018 | Rejected |
160 | NAD011800082957 | 21/06/2018 | Rejected |
161 | NAD011800083336 | 30/06/2018 | Rejected |
162 | NAD011800083686 | 05/07/2018 | Rejected |
163 | NAD011800083687 | 05/07/2018 | Rejected |
164 | NAD011800083750 | 07/07/2018 | Rejected |
165 | NAD011800084122 | 13/07/2018 | Rejected |
166 | NAD011800084564 | 20/07/2018 | Rejected |
167 | NAD011800085644 | 08/08/2018 | Rejected |
168 | NAD011800085789 | 10/08/2018 | Rejected |
169 | NAD011800086004 | 14/08/2018 | Rejected |
170 | NAD011800088240 | 29/09/2018 | Rejected |
171 | NAD011800088379 | 03/10/2018 | Rejected |
172 | NAD011800088424 | 04/10/2018 | Rejected |
173 | NAD011800089933 | 03/11/2018 | Rejected |
174 | NAD011800090373 | 14/11/2018 | Rejected |
175 | NAD011800090998 | 27/11/2018 | Rejected |
176 | NAD011800091638 | 10/12/2018 | Rejected |
177 | NAD011800092333 | 21/12/2018 | Rejected |
178 | NAD011800092837 | 31/12/2018 | Rejected |
179 | NAD011900093058 | 05/01/2019 | Rejected |
180 | NAD011900093347 | 11/01/2019 | Rejected |
181 | NAD011900094001 | 25/01/2019 | Rejected |
182 | NAD011900095214 | 09/02/2019 | Rejected |
183 | NAD011900095342 | 12/02/2019 | Rejected |
184 | NAD011900095838 | 19/02/2019 | Rejected |
185 | NAD011900095865 | 19/02/2019 | Rejected |
186 | NAD011900095866 | 19/02/2019 | Rejected |
187 | NAD011900096014 | 21/02/2019 | Rejected |
188 | NAD011900096058 | 22/02/2019 | Rejected |
189 | NAD011900096128 | 22/02/2019 | Rejected |
190 | NAD011900096139 | 23/02/2019 | Rejected |
191 | NAD011900096457 | 28/02/2019 | Rejected |
192 | NAD011900097205 | 18/03/2019 | Rejected |
193 | NAD011900097234 | 19/03/2019 | Rejected |
194 | NAD011900097359 | 22/03/2019 | Rejected |
195 | NAD011900097373 | 23/03/2019 | Rejected |
196 | NAD011900097374 | 23/03/2019 | Rejected |
197 | NAD011900097406 | 25/03/2019 | Rejected |
198 | NAD011900097408 | 25/03/2019 | Rejected |
199 | NAD011900097725 | 03/04/2019 | Rejected |
200 | NAD011900097726 | 03/04/2019 | Rejected |
201 | NAD011900097891 | 15/04/2019 | Rejected |
202 | NAD011900098152 | 23/04/2019 | Rejected |
203 | NAD011900098692 | 11/05/2019 | Rejected |
204 | NAD011900099225 | 31/05/2019 | Rejected |
205 | NAD011900099636 | 10/06/2019 | Rejected |
206 | NAD011900099638 | 10/06/2019 | Rejected |
207 | NAD011900100604 | 03/07/2019 | Rejected |
208 | NAD011900100961 | 10/07/2019 | Rejected |
209 | NAD011900102257 | 06/08/2019 | Rejected |
210 | NAD011900102416 | 09/08/2019 | Rejected |
211 | NAD011900103568 | 05/09/2019 | Rejected |
212 | NAD011900103694 | 09/09/2019 | Rejected |
213 | NAD011900106447 | 04/11/2019 | Rejected |
214 | NAD011900106537 | 05/11/2019 | Rejected |
215 | NAD011900106794 | 07/11/2019 | Rejected |
216 | NAD011900106845 | 08/11/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 216 |