UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 06/12/2019 |
Registration Unit | 50063 | Registration Unit Name | PITHAPURAM MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD06005108 | 22/06/2013 | Rejected |
2 | NAD06005107 | 22/06/2013 | Rejected |
3 | NAD12015074 | 17/12/2013 | Rejected |
4 | NAD05021998 | 02/05/2014 | Rejected |
5 | NAD05022034 | 05/05/2014 | Rejected |
6 | NAD011500025667 | 18/04/2015 | Rejected |
7 | NAD011500038252 | 18/12/2015 | Rejected |
8 | NAD011600041286 | 17/02/2016 | Rejected |
9 | NAD011600050914 | 30/09/2016 | Rejected |
10 | NAD011700057802 | 13/02/2017 | Rejected |
11 | NAD011700058351 | 21/02/2017 | Rejected |
12 | NAD011700065253 | 20/07/2017 | Rejected |
13 | NAD011700065229 | 20/07/2017 | Rejected |
14 | NAD011700065971 | 01/08/2017 | Rejected |
15 | NAD011700066427 | 10/08/2017 | Rejected |
16 | NAD011700067071 | 24/08/2017 | Rejected |
17 | NAD011700067087 | 24/08/2017 | Rejected |
18 | NAD011700067088 | 24/08/2017 | Rejected |
19 | NAD011700067792 | 09/09/2017 | Rejected |
20 | NAD011700068651 | 26/09/2017 | Rejected |
21 | NAD011700069706 | 18/10/2017 | Rejected |
22 | NAD011700073973 | 22/12/2017 | Rejected |
23 | NAD011700073978 | 22/12/2017 | Rejected |
24 | NAD011700074446 | 30/12/2017 | Rejected |
25 | NAD011800076486 | 10/02/2018 | Rejected |
26 | NAD011800077442 | 27/02/2018 | Rejected |
27 | NAD011800077941 | 09/03/2018 | Rejected |
28 | NAD011800078578 | 20/03/2018 | Rejected |
29 | NAD011800079343 | 04/04/2018 | Rejected |
30 | NAD011800079634 | 10/04/2018 | Rejected |
31 | NAD011800083169 | 26/06/2018 | Rejected |
32 | NAD011800083512 | 03/07/2018 | Rejected |
33 | NAD011800084821 | 25/07/2018 | Rejected |
34 | NAD011800085219 | 01/08/2018 | Rejected |
35 | NAD011800085221 | 01/08/2018 | Rejected |
36 | NAD011800086511 | 25/08/2018 | Rejected |
37 | NAD011800086514 | 25/08/2018 | Rejected |
38 | NAD011800088955 | 12/10/2018 | Rejected |
39 | NAD011800088948 | 12/10/2018 | Rejected |
40 | NAD011800088952 | 12/10/2018 | Rejected |
41 | NAD011800091264 | 01/12/2018 | Rejected |
42 | NAD011800091508 | 07/12/2018 | Rejected |
43 | NAD011800091686 | 11/12/2018 | Rejected |
44 | NAD011800092424 | 23/12/2018 | Rejected |
45 | NAD011900097566 | 29/03/2019 | Rejected |
46 | NAD011900098955 | 20/05/2019 | Rejected |
47 | NAD011900104285 | 24/09/2019 | Rejected |
48 | NAD011900104679 | 04/10/2019 | Rejected |
49 | NAD011900105337 | 18/10/2019 | Rejected |
50 | NAD011900106313 | 02/11/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 50 |