UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 09/12/2019 |
Registration Unit | 50087 | Registration Unit Name | ANAKAPALLE Division of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD03000881 | 26/03/2013 | Rejected |
2 | NAD04002122 | 26/04/2013 | Rejected |
3 | NAD12016142 | 31/12/2013 | Rejected |
4 | NAD011400000842 | 25/06/2014 | Rejected |
5 | NAD011400001426 | 07/07/2014 | Rejected |
6 | NAD011400001501 | 08/07/2014 | Rejected |
7 | NAD011400001733 | 14/07/2014 | Rejected |
8 | NAD011400002700 | 01/08/2014 | Rejected |
9 | NAD011500021214 | 16/02/2015 | Rejected |
10 | NAD011500023983 | 20/03/2015 | Rejected |
11 | NAD011500024404 | 27/03/2015 | Rejected |
12 | NAD011500026895 | 12/05/2015 | Rejected |
13 | NAD011500027438 | 22/05/2015 | Rejected |
14 | NAD011500027823 | 01/06/2015 | Rejected |
15 | NAD011500028573 | 15/06/2015 | Rejected |
16 | NAD011500029443 | 29/06/2015 | Rejected |
17 | NAD011500030092 | 10/07/2015 | Rejected |
18 | NAD011500030900 | 30/07/2015 | Rejected |
19 | NAD011500032250 | 24/08/2015 | Rejected |
20 | NAD011500032863 | 04/09/2015 | Rejected |
21 | NAD011500036040 | 06/11/2015 | Rejected |
22 | NAD011500037132 | 28/11/2015 | Rejected |
23 | NAD011500037617 | 07/12/2015 | Rejected |
24 | NAD011600040376 | 02/02/2016 | Rejected |
25 | NAD011600041462 | 20/02/2016 | Rejected |
26 | NAD011600041645 | 24/02/2016 | Rejected |
27 | NAD011600041647 | 24/02/2016 | Rejected |
28 | NAD011600043283 | 31/03/2016 | Rejected |
29 | NAD011600043764 | 14/04/2016 | Rejected |
30 | NAD011600044172 | 28/04/2016 | Rejected |
31 | NAD011600045220 | 27/05/2016 | Rejected |
32 | NAD011600045290 | 30/05/2016 | Rejected |
33 | NAD011600046186 | 20/06/2016 | Rejected |
34 | NAD011600046473 | 25/06/2016 | Rejected |
35 | NAD011600046978 | 07/07/2016 | Rejected |
36 | NAD011600047012 | 08/07/2016 | Rejected |
37 | NAD011600047866 | 27/07/2016 | Rejected |
38 | NAD011600048433 | 08/08/2016 | Rejected |
39 | NAD011600048958 | 22/08/2016 | Rejected |
40 | NAD011600049188 | 27/08/2016 | Rejected |
41 | NAD011600050381 | 22/09/2016 | Rejected |
42 | NAD011600051226 | 06/10/2016 | Rejected |
43 | NAD011700056664 | 23/01/2017 | Rejected |
44 | NAD011700059407 | 15/03/2017 | Rejected |
45 | NAD011700060250 | 04/04/2017 | Rejected |
46 | NAD011700060724 | 17/04/2017 | Rejected |
47 | NAD011700060743 | 18/04/2017 | Rejected |
48 | NAD011700060824 | 19/04/2017 | Rejected |
49 | NAD011700060941 | 21/04/2017 | Rejected |
50 | NAD011700061084 | 26/04/2017 | Rejected |
51 | NAD011700061338 | 03/05/2017 | Rejected |
52 | NAD011700062614 | 05/06/2017 | Rejected |
53 | NAD011700062759 | 08/06/2017 | Rejected |
54 | NAD011700063240 | 18/06/2017 | Rejected |
55 | NAD011700063940 | 01/07/2017 | Rejected |
56 | NAD011700064709 | 12/07/2017 | Rejected |
57 | NAD011700067040 | 23/08/2017 | Rejected |
58 | NAD011700068124 | 15/09/2017 | Rejected |
59 | NAD011700071470 | 14/11/2017 | Rejected |
60 | NAD011700072674 | 04/12/2017 | Rejected |
61 | NAD011700072872 | 06/12/2017 | Rejected |
62 | NAD011700073831 | 20/12/2017 | Rejected |
63 | NAD011800074651 | 05/01/2018 | Rejected |
64 | NAD011800074969 | 11/01/2018 | Rejected |
65 | NAD011800075617 | 27/01/2018 | Rejected |
66 | NAD011800075662 | 27/01/2018 | Rejected |
67 | NAD011800078234 | 13/03/2018 | Rejected |
68 | NAD011800079777 | 12/04/2018 | Rejected |
69 | NAD011800080011 | 17/04/2018 | Rejected |
70 | NAD011800080541 | 30/04/2018 | Rejected |
71 | NAD011800081394 | 18/05/2018 | Rejected |
72 | NAD011800081543 | 21/05/2018 | Rejected |
73 | NAD011800081761 | 25/05/2018 | Rejected |
74 | NAD011800082110 | 31/05/2018 | Rejected |
75 | NAD011800082836 | 18/06/2018 | Rejected |
76 | NAD011800083068 | 23/06/2018 | Rejected |
77 | NAD011800084791 | 25/07/2018 | Rejected |
78 | NAD011800085360 | 03/08/2018 | Rejected |
79 | NAD011800085590 | 07/08/2018 | Rejected |
80 | NAD011800086166 | 17/08/2018 | Rejected |
81 | NAD011800087385 | 15/09/2018 | Rejected |
82 | NAD011800087996 | 26/09/2018 | Rejected |
83 | NAD011800088574 | 06/10/2018 | Rejected |
84 | NAD011800089411 | 24/10/2018 | Rejected |
85 | NAD011800089846 | 02/11/2018 | Rejected |
86 | NAD011800090673 | 20/11/2018 | Rejected |
87 | NAD011800092378 | 22/12/2018 | Rejected |
88 | NAD011800092379 | 22/12/2018 | Rejected |
89 | NAD011800092561 | 26/12/2018 | Rejected |
90 | NAD011900092852 | 02/01/2019 | Rejected |
91 | NAD011900092926 | 03/01/2019 | Rejected |
92 | NAD011900092928 | 03/01/2019 | Rejected |
93 | NAD011900093057 | 05/01/2019 | Rejected |
94 | NAD011900093194 | 09/01/2019 | Rejected |
95 | NAD011900093647 | 22/01/2019 | Rejected |
96 | NAD011900093648 | 22/01/2019 | Rejected |
97 | NAD011900093714 | 22/01/2019 | Rejected |
98 | NAD011900093663 | 22/01/2019 | Rejected |
99 | NAD011900095138 | 08/02/2019 | Rejected |
100 | NAD011900096341 | 26/02/2019 | Rejected |
101 | NAD011900096616 | 05/03/2019 | Rejected |
102 | NAD011900098263 | 26/04/2019 | Rejected |
103 | NAD011900098670 | 09/05/2019 | Rejected |
104 | NAD011900098746 | 13/05/2019 | Rejected |
105 | NAD011900099333 | 03/06/2019 | Rejected |
106 | NAD011900099808 | 14/06/2019 | Rejected |
107 | NAD011900100069 | 20/06/2019 | Rejected |
108 | NAD011900102982 | 23/08/2019 | Rejected |
109 | NAD011900103215 | 27/08/2019 | Rejected |
110 | NAD011900103216 | 27/08/2019 | Rejected |
111 | NAD011900103998 | 16/09/2019 | Rejected |
112 | NAD011900104652 | 03/10/2019 | Rejected |
113 | NAD011900104717 | 05/10/2019 | Rejected |
114 | NAD011900105352 | 18/10/2019 | Rejected |
115 | NAD011900105606 | 22/10/2019 | Rejected |
116 | NAD011900105608 | 22/10/2019 | Rejected |
117 | NAD011900105687 | 23/10/2019 | Rejected |
118 | NAD011900106011 | 29/10/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 118 |