UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 13/12/2019 |
Registration Unit | 50124 | Registration Unit Name | JAMMALAMADUGU MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD07006029 | 06/07/2013 | Rejected |
2 | NAD07006516 | 14/07/2013 | Rejected |
3 | NAD07007222 | 25/07/2013 | Rejected |
4 | NAD07007228 | 25/07/2013 | Rejected |
5 | NAD011500018162 | 08/01/2015 | Rejected |
6 | NAD011500018295 | 09/01/2015 | Rejected |
7 | NAD011500018296 | 09/01/2015 | Rejected |
8 | NAD011500022484 | 03/03/2015 | Rejected |
9 | NAD011500023982 | 20/03/2015 | Rejected |
10 | NAD011500024029 | 23/03/2015 | Rejected |
11 | NAD011500029295 | 27/06/2015 | Rejected |
12 | NAD011500029416 | 29/06/2015 | Rejected |
13 | NAD011500030168 | 13/07/2015 | Rejected |
14 | NAD011500035105 | 19/10/2015 | Rejected |
15 | NAD011500035341 | 26/10/2015 | Rejected |
16 | NAD011500035483 | 28/10/2015 | Rejected |
17 | NAD011500036702 | 20/11/2015 | Rejected |
18 | NAD011500038605 | 26/12/2015 | Rejected |
19 | NAD011600038875 | 02/01/2016 | Rejected |
20 | NAD011600039153 | 07/01/2016 | Rejected |
21 | NAD011600039789 | 21/01/2016 | Rejected |
22 | NAD011600045185 | 27/05/2016 | Rejected |
23 | NAD011600045590 | 07/06/2016 | Rejected |
24 | NAD011600049659 | 07/09/2016 | Rejected |
25 | NAD011600049984 | 15/09/2016 | Rejected |
26 | NAD011600051798 | 19/10/2016 | Rejected |
27 | NAD011600053909 | 25/11/2016 | Rejected |
28 | NAD011700057520 | 08/02/2017 | Rejected |
29 | NAD011700059348 | 14/03/2017 | Rejected |
30 | NAD011700062333 | 29/05/2017 | Rejected |
31 | NAD011700063662 | 27/06/2017 | Rejected |
32 | NAD011700063684 | 28/06/2017 | Rejected |
33 | NAD011700064403 | 07/07/2017 | Rejected |
34 | NAD011700064483 | 08/07/2017 | Rejected |
35 | NAD011700064634 | 11/07/2017 | Rejected |
36 | NAD011700064721 | 12/07/2017 | Rejected |
37 | NAD011700064813 | 13/07/2017 | Rejected |
38 | NAD011700064995 | 17/07/2017 | Rejected |
39 | NAD011700065333 | 22/07/2017 | Rejected |
40 | NAD011700065751 | 28/07/2017 | Rejected |
41 | NAD011700069211 | 10/10/2017 | Rejected |
42 | NAD011700070069 | 25/10/2017 | Rejected |
43 | NAD011700073343 | 13/12/2017 | Rejected |
44 | NAD011700073695 | 18/12/2017 | Rejected |
45 | NAD011800075990 | 02/02/2018 | Rejected |
46 | NAD011800077046 | 21/02/2018 | Rejected |
47 | NAD011800079586 | 09/04/2018 | Rejected |
48 | NAD011800079830 | 13/04/2018 | Rejected |
49 | NAD011800079954 | 17/04/2018 | Rejected |
50 | NAD011800081707 | 25/05/2018 | Rejected |
51 | NAD011800082120 | 01/06/2018 | Rejected |
52 | NAD011800089457 | 25/10/2018 | Rejected |
53 | NAD011800089604 | 29/10/2018 | Rejected |
54 | NAD011800089906 | 03/11/2018 | Rejected |
55 | NAD011900093599 | 21/01/2019 | Rejected |
56 | NAD011900095499 | 13/02/2019 | Rejected |
57 | NAD011900095957 | 20/02/2019 | Rejected |
58 | NAD011900098465 | 03/05/2019 | Rejected |
59 | NAD011900098865 | 17/05/2019 | Rejected |
60 | NAD011900099827 | 14/06/2019 | Rejected |
61 | NAD011900100500 | 02/07/2019 | Rejected |
62 | NAD011900100977 | 10/07/2019 | Rejected |
63 | NAD011900101239 | 16/07/2019 | Rejected |
64 | NAD011900101240 | 16/07/2019 | Rejected |
65 | NAD011900101431 | 20/07/2019 | Rejected |
66 | NAD011900101993 | 01/08/2019 | Rejected |
67 | NAD011900103399 | 31/08/2019 | Rejected |
68 | NAD011900104335 | 25/09/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 68 |