UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 19/01/2021 |
Registration Unit | 50134 | Registration Unit Name | NARSIPATNAM MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500018137 | 08/01/2015 | Rejected |
2 | NAD011500018618 | 13/01/2015 | Rejected |
3 | NAD011500019029 | 21/01/2015 | Rejected |
4 | NAD011500020090 | 03/02/2015 | Rejected |
5 | NAD011500021082 | 13/02/2015 | Rejected |
6 | NAD011500021915 | 24/02/2015 | Rejected |
7 | NAD011500023604 | 16/03/2015 | Rejected |
8 | NAD011500024311 | 26/03/2015 | Rejected |
9 | NAD011500026182 | 27/04/2015 | Rejected |
10 | NAD011500027679 | 27/05/2015 | Rejected |
11 | NAD011500030255 | 14/07/2015 | Rejected |
12 | NAD011500031978 | 20/08/2015 | Rejected |
13 | NAD011500032604 | 01/09/2015 | Rejected |
14 | NAD011500033286 | 11/09/2015 | Rejected |
15 | NAD011500034171 | 01/10/2015 | Rejected |
16 | NAD011500034480 | 07/10/2015 | Rejected |
17 | NAD011500034631 | 10/10/2015 | Rejected |
18 | NAD011500035215 | 21/10/2015 | Rejected |
19 | NAD011500035787 | 02/11/2015 | Rejected |
20 | NAD011600040615 | 05/02/2016 | Rejected |
21 | NAD011600040747 | 08/02/2016 | Rejected |
22 | NAD011600041243 | 16/02/2016 | Rejected |
23 | NAD011600041246 | 16/02/2016 | Rejected |
24 | NAD011600044200 | 29/04/2016 | Rejected |
25 | NAD011600054422 | 05/12/2016 | Rejected |
26 | NAD011600055601 | 29/12/2016 | Rejected |
27 | NAD011700055814 | 03/01/2017 | Rejected |
28 | NAD011700058412 | 22/02/2017 | Rejected |
29 | NAD011700060518 | 11/04/2017 | Rejected |
30 | NAD011700060519 | 11/04/2017 | Rejected |
31 | NAD011700062485 | 02/06/2017 | Rejected |
32 | NAD011700066426 | 10/08/2017 | Rejected |
33 | NAD011700067510 | 04/09/2017 | Rejected |
34 | NAD011700071038 | 08/11/2017 | Rejected |
35 | NAD011700071601 | 16/11/2017 | Rejected |
36 | NAD011800082209 | 02/06/2018 | Rejected |
37 | NAD011800085382 | 03/08/2018 | Rejected |
38 | NAD011800090490 | 16/11/2018 | Rejected |
39 | NAD011800091650 | 10/12/2018 | Rejected |
40 | NAD011900093208 | 09/01/2019 | Rejected |
41 | NAD011900095051 | 07/02/2019 | Rejected |
42 | NAD011900102237 | 06/08/2019 | Rejected |
43 | NAD011900104248 | 23/09/2019 | Rejected |
44 | NAD011900108886 | 09/12/2019 | Rejected |
45 | NAD011900109911 | 29/12/2019 | Rejected |
46 | NAD011900109912 | 29/12/2019 | Rejected |
47 | NAD012000125162 | 25/07/2020 | Rejected |
48 | NAD012000128668 | 08/09/2020 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 48 |