UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 09/12/2019 |
Registration Unit | 52007 | Registration Unit Name | Ward7 of Zone2 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500035047 | 17/10/2015 | Rejected |
2 | NAD011600044851 | 19/05/2016 | Rejected |
3 | NAD011700059928 | 25/03/2017 | Rejected |
4 | NAD011700066779 | 19/08/2017 | Rejected |
5 | NAD011800083535 | 03/07/2018 | Rejected |
6 | NAD011800083537 | 03/07/2018 | Rejected |
7 | NAD011800090091 | 08/11/2018 | Rejected |
8 | NAD011800090369 | 14/11/2018 | Rejected |
9 | NAD011800090994 | 27/11/2018 | Rejected |
10 | NAD011800091355 | 04/12/2018 | Rejected |
11 | NAD011800092685 | 28/12/2018 | Rejected |
12 | NAD011900093503 | 19/01/2019 | Rejected |
13 | NAD011900095062 | 07/02/2019 | Rejected |
14 | NAD011900099466 | 06/06/2019 | Rejected |
15 | NAD011900104757 | 07/10/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 15 |