UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 06/12/2019 |
Registration Unit | 52019 | Registration Unit Name | Ward19 of Zone3 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500026368 | 30/04/2015 | Rejected |
2 | NAD011500026931 | 12/05/2015 | Rejected |
3 | NAD011500037964 | 12/12/2015 | Rejected |
4 | NAD011600039448 | 12/01/2016 | Rejected |
5 | NAD011600039807 | 21/01/2016 | Rejected |
6 | NAD011600039973 | 25/01/2016 | Rejected |
7 | NAD011600041305 | 17/02/2016 | Rejected |
8 | NAD011600042528 | 14/03/2016 | Rejected |
9 | NAD011600050300 | 20/09/2016 | Rejected |
10 | NAD011600051171 | 05/10/2016 | Rejected |
11 | NAD011600052182 | 27/10/2016 | Rejected |
12 | NAD011600052292 | 28/10/2016 | Rejected |
13 | NAD011600052868 | 06/11/2016 | Rejected |
14 | NAD011600053439 | 16/11/2016 | Rejected |
15 | NAD011700068492 | 22/09/2017 | Rejected |
16 | NAD011700069844 | 21/10/2017 | Rejected |
17 | NAD011700071594 | 16/11/2017 | Rejected |
18 | NAD011800074941 | 10/01/2018 | Rejected |
19 | NAD011800074938 | 10/01/2018 | Rejected |
20 | NAD011800074936 | 10/01/2018 | Rejected |
21 | NAD011800074946 | 10/01/2018 | Rejected |
22 | NAD011800074947 | 10/01/2018 | Rejected |
23 | NAD011800074935 | 10/01/2018 | Rejected |
24 | NAD011800079898 | 14/04/2018 | Rejected |
25 | NAD011800080411 | 27/04/2018 | Rejected |
26 | NAD011800080646 | 03/05/2018 | Rejected |
27 | NAD011800080716 | 04/05/2018 | Rejected |
28 | NAD011800084988 | 28/07/2018 | Rejected |
29 | NAD011800085154 | 31/07/2018 | Rejected |
30 | NAD011800088157 | 28/09/2018 | Rejected |
31 | NAD011800092218 | 19/12/2018 | Rejected |
32 | NAD011900093152 | 08/01/2019 | Rejected |
33 | NAD011900093572 | 21/01/2019 | Rejected |
34 | NAD011900095260 | 11/02/2019 | Rejected |
35 | NAD011900097069 | 14/03/2019 | Rejected |
36 | NAD011900098133 | 23/04/2019 | Rejected |
37 | NAD011900098709 | 13/05/2019 | Rejected |
38 | NAD011900098710 | 13/05/2019 | Rejected |
39 | NAD011900102026 | 01/08/2019 | Rejected |
40 | NAD011900103752 | 10/09/2019 | Rejected |
41 | NAD011900107140 | 13/11/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 41 |