UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/12/2019 |
Registration Unit | 52023 | Registration Unit Name | Ward23 of Zone3 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500033144 | 09/09/2015 | Rejected |
2 | NAD011500036967 | 25/11/2015 | Rejected |
3 | NAD011600039489 | 13/01/2016 | Rejected |
4 | NAD011600039917 | 23/01/2016 | Rejected |
5 | NAD011600041817 | 26/02/2016 | Rejected |
6 | NAD011600042782 | 18/03/2016 | Rejected |
7 | NAD011600047217 | 15/07/2016 | Rejected |
8 | NAD011600053834 | 23/11/2016 | Rejected |
9 | NAD011700060319 | 06/04/2017 | Rejected |
10 | NAD011700061849 | 17/05/2017 | Rejected |
11 | NAD011700067547 | 05/09/2017 | Rejected |
12 | NAD011700074331 | 29/12/2017 | Rejected |
13 | NAD011800077351 | 24/02/2018 | Rejected |
14 | NAD011800078554 | 19/03/2018 | Rejected |
15 | NAD011800079346 | 04/04/2018 | Rejected |
16 | NAD011800079695 | 11/04/2018 | Rejected |
17 | NAD011800086214 | 18/08/2018 | Rejected |
18 | NAD011800091447 | 06/12/2018 | Rejected |
19 | NAD011800091724 | 11/12/2018 | Rejected |
20 | NAD011900093855 | 24/01/2019 | Rejected |
21 | NAD011900094250 | 29/01/2019 | Rejected |
22 | NAD011900099165 | 29/05/2019 | Rejected |
23 | NAD011900102093 | 02/08/2019 | Rejected |
24 | NAD011900105746 | 24/10/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 24 |