UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 16/12/2019 |
Registration Unit | 52029 | Registration Unit Name | Ward29 of Zone3 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011400014014 | 22/11/2014 | Rejected |
2 | NAD011500021533 | 20/02/2015 | Rejected |
3 | NAD011500023681 | 17/03/2015 | Rejected |
4 | NAD011500034323 | 05/10/2015 | Rejected |
5 | NAD011600045746 | 10/06/2016 | Rejected |
6 | NAD011600054039 | 28/11/2016 | Rejected |
7 | NAD011600054752 | 12/12/2016 | Rejected |
8 | NAD011700056023 | 07/01/2017 | Rejected |
9 | NAD011700057481 | 07/02/2017 | Rejected |
10 | NAD011700058178 | 18/02/2017 | Rejected |
11 | NAD011700058909 | 03/03/2017 | Rejected |
12 | NAD011700059039 | 06/03/2017 | Rejected |
13 | NAD011700062185 | 25/05/2017 | Rejected |
14 | NAD011700062520 | 03/06/2017 | Rejected |
15 | NAD011700062873 | 10/06/2017 | Rejected |
16 | NAD011700063287 | 19/06/2017 | Rejected |
17 | NAD011700063440 | 22/06/2017 | Rejected |
18 | NAD011700065573 | 26/07/2017 | Rejected |
19 | NAD011700067172 | 28/08/2017 | Rejected |
20 | NAD011700068009 | 14/09/2017 | Rejected |
21 | NAD011700071595 | 16/11/2017 | Rejected |
22 | NAD011700071596 | 16/11/2017 | Rejected |
23 | NAD011700072559 | 01/12/2017 | Rejected |
24 | NAD011700072560 | 01/12/2017 | Rejected |
25 | NAD011700072935 | 07/12/2017 | Rejected |
26 | NAD011700073584 | 16/12/2017 | Rejected |
27 | NAD011700073585 | 16/12/2017 | Rejected |
28 | NAD011800077650 | 03/03/2018 | Rejected |
29 | NAD011800080894 | 08/05/2018 | Rejected |
30 | NAD011800084783 | 25/07/2018 | Rejected |
31 | NAD011800085655 | 08/08/2018 | Rejected |
32 | NAD011900100562 | 02/07/2019 | Rejected |
33 | NAD011900101561 | 23/07/2019 | Rejected |
34 | NAD011900102123 | 03/08/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 34 |