UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 06/12/2019 |
Registration Unit | 52042 | Registration Unit Name | Ward42 of Zone4 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500021202 | 16/02/2015 | Rejected |
2 | NAD011500024774 | 04/04/2015 | Rejected |
3 | NAD011500024775 | 04/04/2015 | Rejected |
4 | NAD011600049558 | 03/09/2016 | Rejected |
5 | NAD011600054843 | 14/12/2016 | Rejected |
6 | NAD011700066725 | 18/08/2017 | Rejected |
7 | NAD011700066960 | 22/08/2017 | Rejected |
8 | NAD011700069836 | 21/10/2017 | Rejected |
9 | NAD011700070122 | 26/10/2017 | Rejected |
10 | NAD011700070889 | 06/11/2017 | Rejected |
11 | NAD011700072006 | 23/11/2017 | Rejected |
12 | NAD011700073508 | 15/12/2017 | Rejected |
13 | NAD011800074723 | 06/01/2018 | Rejected |
14 | NAD011800077874 | 07/03/2018 | Rejected |
15 | NAD011800082016 | 30/05/2018 | Rejected |
16 | NAD011800088797 | 09/10/2018 | Rejected |
17 | NAD011900101163 | 14/07/2019 | Rejected |
18 | NAD011900101791 | 27/07/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 18 |