UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 52052 | Registration Unit Name | Ward52 of Zone5 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500029767 | 04/07/2015 | Rejected |
2 | NAD011500037996 | 14/12/2015 | Rejected |
3 | NAD011600040818 | 09/02/2016 | Rejected |
4 | NAD011600045162 | 26/05/2016 | Rejected |
5 | NAD011600046191 | 20/06/2016 | Rejected |
6 | NAD011600046196 | 20/06/2016 | Rejected |
7 | NAD011600048182 | 03/08/2016 | Rejected |
8 | NAD011700060979 | 22/04/2017 | Rejected |
9 | NAD011700061125 | 27/04/2017 | Rejected |
10 | NAD011700070492 | 31/10/2017 | Rejected |
11 | NAD011700074235 | 27/12/2017 | Rejected |
12 | NAD011800075433 | 23/01/2018 | Rejected |
13 | NAD011800076655 | 15/02/2018 | Rejected |
14 | NAD011800077261 | 23/02/2018 | Rejected |
15 | NAD011800077500 | 28/02/2018 | Rejected |
16 | NAD011800078276 | 14/03/2018 | Rejected |
17 | NAD011800080097 | 19/04/2018 | Rejected |
18 | NAD011800082451 | 08/06/2018 | Rejected |
19 | NAD011800082665 | 14/06/2018 | Rejected |
20 | NAD011800088046 | 27/09/2018 | Rejected |
21 | NAD011800091701 | 11/12/2018 | Rejected |
22 | NAD011900105550 | 22/10/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 22 |