UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 13/12/2019 |
Registration Unit | 52053 | Registration Unit Name | Ward53 of Zone5 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500022696 | 05/03/2015 | Rejected |
2 | NAD011500022933 | 09/03/2015 | Rejected |
3 | NAD011500023012 | 10/03/2015 | Rejected |
4 | NAD011500033151 | 09/09/2015 | Rejected |
5 | NAD011500036799 | 21/11/2015 | Rejected |
6 | NAD011500037319 | 01/12/2015 | Rejected |
7 | NAD011500038356 | 21/12/2015 | Rejected |
8 | NAD011500038595 | 26/12/2015 | Rejected |
9 | NAD011600050950 | 30/09/2016 | Rejected |
10 | NAD011700056480 | 19/01/2017 | Rejected |
11 | NAD011700057186 | 02/02/2017 | Rejected |
12 | NAD011700058667 | 28/02/2017 | Rejected |
13 | NAD011700060110 | 31/03/2017 | Rejected |
14 | NAD011700060323 | 06/04/2017 | Rejected |
15 | NAD011700060781 | 18/04/2017 | Rejected |
16 | NAD011700065296 | 21/07/2017 | Rejected |
17 | NAD011700065857 | 31/07/2017 | Rejected |
18 | NAD011700066712 | 18/08/2017 | Rejected |
19 | NAD011800075519 | 24/01/2018 | Rejected |
20 | NAD011800075815 | 31/01/2018 | Rejected |
21 | NAD011800076391 | 08/02/2018 | Rejected |
22 | NAD011800077824 | 07/03/2018 | Rejected |
23 | NAD011800079275 | 03/04/2018 | Rejected |
24 | NAD011800080381 | 26/04/2018 | Rejected |
25 | NAD011800080625 | 02/05/2018 | Rejected |
26 | NAD011800082527 | 11/06/2018 | Rejected |
27 | NAD011800084852 | 26/07/2018 | Rejected |
28 | NAD011800085867 | 12/08/2018 | Rejected |
29 | NAD011800091403 | 05/12/2018 | Rejected |
30 | NAD011900093282 | 10/01/2019 | Rejected |
31 | NAD011900102238 | 06/08/2019 | Rejected |
32 | NAD011900106184 | 31/10/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 32 |