UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 13/12/2019 |
Registration Unit | 52208 | Registration Unit Name | Registration Unit 8 of Guntur Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011400013230 | 15/11/2014 | Rejected |
2 | NAD011400015520 | 09/12/2014 | Rejected |
3 | NAD011500022489 | 03/03/2015 | Rejected |
4 | NAD011500028847 | 20/06/2015 | Rejected |
5 | NAD011500029863 | 06/07/2015 | Rejected |
6 | NAD011500034682 | 10/10/2015 | Rejected |
7 | NAD011600043621 | 11/04/2016 | Rejected |
8 | NAD011600046377 | 23/06/2016 | Rejected |
9 | NAD011600052700 | 04/11/2016 | Rejected |
10 | NAD011800090847 | 24/11/2018 | Rejected |
11 | NAD011900093233 | 09/01/2019 | Rejected |
12 | NAD011900095056 | 07/02/2019 | Rejected |
13 | NAD011900098800 | 15/05/2019 | Rejected |
14 | NAD011900098802 | 15/05/2019 | Rejected |
15 | NAD011900101404 | 19/07/2019 | Rejected |
16 | NAD011900102543 | 14/08/2019 | Rejected |
17 | NAD011900104457 | 28/09/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 17 |