UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 52222 | Registration Unit Name | Registration Unit 22 of Guntur Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD04001974 | 23/04/2013 | Rejected |
2 | NAD02018734 | 05/02/2014 | Rejected |
3 | NAD011400008535 | 08/10/2014 | Rejected |
4 | NAD011400017224 | 27/12/2014 | Rejected |
5 | NAD011500018345 | 10/01/2015 | Rejected |
6 | NAD011500018621 | 13/01/2015 | Rejected |
7 | NAD011500019105 | 22/01/2015 | Rejected |
8 | NAD011500036330 | 12/11/2015 | Rejected |
9 | NAD011600042684 | 16/03/2016 | Rejected |
10 | NAD011600053424 | 16/11/2016 | Rejected |
11 | NAD011700058454 | 22/02/2017 | Rejected |
12 | NAD011700059794 | 22/03/2017 | Rejected |
13 | NAD011700068844 | 03/10/2017 | Rejected |
14 | NAD011800088707 | 09/10/2018 | Rejected |
15 | NAD011800092247 | 20/12/2018 | Rejected |
16 | NAD011800092601 | 27/12/2018 | Rejected |
17 | NAD011800092602 | 27/12/2018 | Rejected |
18 | NAD011800092697 | 28/12/2018 | Rejected |
19 | NAD011900096386 | 27/02/2019 | Rejected |
20 | NAD011900098577 | 07/05/2019 | Rejected |
21 | NAD011900099672 | 11/06/2019 | Rejected |
22 | NAD011900099652 | 11/06/2019 | Rejected |
23 | NAD011900099657 | 11/06/2019 | Rejected |
24 | NAD011900105311 | 17/10/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 24 |