UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Non-Availability Rejected Records/Requests as on 13/12/2019 |
Registration Unit | 53304 | Registration Unit Name | Circle 4 of Kakinada Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | NAD011500022378 | 02/03/2015 | Rejected |
2 | NAD011500031725 | 15/08/2015 | Rejected |
3 | NAD011900095892 | 19/02/2019 | Rejected |
4 | NAD011900101341 | 18/07/2019 | Rejected |
Mee Seva Death Non-Availability Rejected Records/Requests Total = 4 |