UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 09/12/2019 |
Registration Unit | 1433 | Registration Unit Name | GURAZALA GRAM PANCHAYAT |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA022624734 | 19/02/2014 | Rejected |
2 | CDMA022664297 | 25/02/2014 | Rejected |
3 | CDMA032700974 | 03/03/2014 | Rejected |
4 | CDMA032701041 | 03/03/2014 | Rejected |
5 | CDMA032809474 | 19/03/2014 | Rejected |
6 | CDMA032868110 | 31/03/2014 | Rejected |
7 | CDMA042895471 | 05/04/2014 | Rejected |
8 | CDMA042947277 | 17/04/2014 | Rejected |
9 | CDMA042966753 | 21/04/2014 | Rejected |
10 | CDMA053074806 | 14/05/2014 | Rejected |
11 | CDMA011400069287 | 16/06/2014 | Rejected |
12 | CDMA011400192188 | 05/07/2014 | Rejected |
13 | CDMA011400191925 | 05/07/2014 | Rejected |
14 | CDMA011400199019 | 07/07/2014 | Rejected |
15 | CDMA011400297400 | 23/07/2014 | Rejected |
16 | CDMA011400297399 | 23/07/2014 | Rejected |
17 | CDMA011400450740 | 16/08/2014 | Rejected |
18 | CDMA011400536878 | 30/08/2014 | Rejected |
19 | CDMA011400556576 | 02/09/2014 | Rejected |
20 | CDMA011400698980 | 19/09/2014 | Rejected |
21 | CDMA011400710672 | 22/09/2014 | Rejected |
22 | CDMA011400710680 | 22/09/2014 | Rejected |
23 | CDMA011400710685 | 22/09/2014 | Rejected |
24 | CDMA011400710687 | 22/09/2014 | Rejected |
25 | CDMA011400710691 | 22/09/2014 | Rejected |
26 | CDMA011400710698 | 22/09/2014 | Rejected |
27 | CDMA011400710703 | 22/09/2014 | Rejected |
28 | CDMA011400710717 | 22/09/2014 | Rejected |
29 | CDMA011400710719 | 22/09/2014 | Rejected |
30 | CDMA011400710654 | 22/09/2014 | Rejected |
31 | CDMA011400710649 | 22/09/2014 | Rejected |
32 | CDMA011400710648 | 22/09/2014 | Rejected |
33 | CDMA011400710646 | 22/09/2014 | Rejected |
34 | CDMA011400710645 | 22/09/2014 | Rejected |
35 | CDMA011400710643 | 22/09/2014 | Rejected |
36 | CDMA011400710641 | 22/09/2014 | Rejected |
37 | CDMA011400710638 | 22/09/2014 | Rejected |
38 | CDMA011400710629 | 22/09/2014 | Rejected |
39 | CDMA011400710727 | 22/09/2014 | Rejected |
40 | CDMA011400710745 | 22/09/2014 | Rejected |
41 | CDMA011400710730 | 22/09/2014 | Rejected |
42 | CDMA011400722945 | 23/09/2014 | Rejected |
43 | CDMA011400722960 | 23/09/2014 | Rejected |
44 | CDMA011400734559 | 23/09/2014 | Rejected |
45 | CDMA011400734570 | 23/09/2014 | Rejected |
46 | CDMA011400744250 | 24/09/2014 | Rejected |
47 | CDMA011400811399 | 05/10/2014 | Rejected |
48 | CDMA011400811406 | 05/10/2014 | Rejected |
49 | CDMA011400833119 | 08/10/2014 | Rejected |
50 | CDMA011400870800 | 14/10/2014 | Rejected |
51 | CDMA011400913284 | 19/10/2014 | Rejected |
52 | CDMA011400930260 | 21/10/2014 | Rejected |
53 | CDMA011400961687 | 27/10/2014 | Rejected |
54 | CDMA011400971441 | 29/10/2014 | Rejected |
55 | CDMA011401025753 | 04/11/2014 | Rejected |
56 | CDMA011401119093 | 18/11/2014 | Rejected |
57 | CDMA011401119207 | 18/11/2014 | Rejected |
58 | CDMA011401119234 | 18/11/2014 | Rejected |
59 | CDMA011401165972 | 24/11/2014 | Rejected |
60 | CDMA011401191966 | 27/11/2014 | Rejected |
61 | CDMA011401240369 | 03/12/2014 | Rejected |
62 | CDMA011401324735 | 16/12/2014 | Rejected |
63 | CDMA011401357043 | 21/12/2014 | Rejected |
64 | CDMA011401396325 | 27/12/2014 | Rejected |
65 | CDMA011401408295 | 30/12/2014 | Rejected |
66 | CDMA011401421162 | 31/12/2014 | Rejected |
67 | CDMA011501430851 | 02/01/2015 | Rejected |
68 | CDMA011501439933 | 04/01/2015 | Rejected |
69 | CDMA011501447909 | 06/01/2015 | Rejected |
70 | CDMA011501448094 | 06/01/2015 | Rejected |
71 | CDMA011501527401 | 21/01/2015 | Rejected |
72 | CDMA011501599205 | 31/01/2015 | Rejected |
73 | CDMA011501618604 | 03/02/2015 | Rejected |
74 | CDMA011501668630 | 10/02/2015 | Rejected |
75 | CDMA011501683169 | 12/02/2015 | Rejected |
76 | CDMA011501701447 | 14/02/2015 | Rejected |
77 | CDMA011501806357 | 02/03/2015 | Rejected |
78 | CDMA011501859020 | 09/03/2015 | Rejected |
79 | CDMA011501914392 | 14/03/2015 | Rejected |
80 | CDMA011501956983 | 20/03/2015 | Rejected |
81 | CDMA011501985609 | 25/03/2015 | Rejected |
82 | CDMA011502322180 | 05/05/2015 | Rejected |
83 | CDMA011502349522 | 08/05/2015 | Rejected |
84 | CDMA011502376467 | 13/05/2015 | Rejected |
85 | CDMA011502572522 | 09/06/2015 | Rejected |
86 | CDMA011502687626 | 23/06/2015 | Rejected |
87 | CDMA011502730311 | 27/06/2015 | Rejected |
88 | CDMA011502751681 | 30/06/2015 | Rejected |
89 | CDMA011502751708 | 30/06/2015 | Rejected |
90 | CDMA011503027898 | 07/08/2015 | Rejected |
91 | CDMA011503051120 | 12/08/2015 | Rejected |
92 | CDMA011503229664 | 08/09/2015 | Rejected |
93 | CDMA011503250350 | 10/09/2015 | Rejected |
94 | CDMA011503270142 | 14/09/2015 | Rejected |
95 | CDMA011503280210 | 15/09/2015 | Rejected |
96 | CDMA011503362432 | 29/09/2015 | Rejected |
97 | CDMA011503362863 | 29/09/2015 | Rejected |
98 | CDMA011503542205 | 30/10/2015 | Rejected |
99 | CDMA011503544962 | 30/10/2015 | Rejected |
100 | CDMA011503664555 | 19/11/2015 | Rejected |
101 | CDMA011503724580 | 28/11/2015 | Rejected |
102 | CDMA011503787427 | 07/12/2015 | Rejected |
103 | CDMA011604005920 | 11/01/2016 | Rejected |
104 | CDMA011604030731 | 17/01/2016 | Rejected |
105 | CDMA011604140103 | 01/02/2016 | Rejected |
106 | CDMA011604414141 | 09/03/2016 | Rejected |
107 | CDMA011604825336 | 18/05/2016 | Rejected |
108 | CDMA011604853040 | 23/05/2016 | Rejected |
109 | CDMA011605012991 | 15/06/2016 | Rejected |
110 | CDMA011605109871 | 27/06/2016 | Rejected |
111 | CDMA011605124034 | 29/06/2016 | Rejected |
112 | CDMA011605135190 | 30/06/2016 | Rejected |
113 | CDMA011605235979 | 14/07/2016 | Rejected |
114 | CDMA011605300821 | 21/07/2016 | Rejected |
115 | CDMA011605303397 | 21/07/2016 | Rejected |
116 | CDMA011605351985 | 27/07/2016 | Rejected |
117 | CDMA011605384794 | 01/08/2016 | Rejected |
118 | CDMA011706458723 | 07/02/2017 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 118 |