UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 1463 | Registration Unit Name | SIMHADRIPURAM GRAM PANCHAYAT |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA111525403 | 07/11/2013 | Rejected |
2 | CDMA111572997 | 12/11/2013 | Rejected |
3 | CDMA111603684 | 15/11/2013 | Rejected |
4 | CDMA121826179 | 04/12/2013 | Rejected |
5 | CDMA122064612 | 22/12/2013 | Rejected |
6 | CDMA012300745 | 10/01/2014 | Rejected |
7 | CDMA011400774151 | 28/09/2014 | Rejected |
8 | CDMA011501466408 | 08/01/2015 | Rejected |
9 | CDMA011501491476 | 13/01/2015 | Rejected |
10 | CDMA011501600932 | 01/02/2015 | Rejected |
11 | CDMA011501660504 | 09/02/2015 | Rejected |
12 | CDMA011501779510 | 26/02/2015 | Rejected |
13 | CDMA011502053901 | 01/04/2015 | Rejected |
14 | CDMA011502803944 | 06/07/2015 | Rejected |
15 | CDMA011502949559 | 28/07/2015 | Rejected |
16 | CDMA011503214944 | 05/09/2015 | Rejected |
17 | CDMA011604249762 | 15/02/2016 | Rejected |
18 | CDMA011604687291 | 25/04/2016 | Rejected |
19 | CDMA011605905833 | 27/10/2016 | Rejected |
20 | CDMA011606217545 | 20/12/2016 | Rejected |
21 | CDMA011706904840 | 14/06/2017 | Rejected |
22 | CDMA011707176087 | 01/09/2017 | Rejected |
23 | CDMA011707282814 | 11/10/2017 | Rejected |
24 | CDMA011707283147 | 11/10/2017 | Rejected |
25 | CDMA011707372545 | 10/11/2017 | Rejected |
26 | CDMA011707484040 | 19/12/2017 | Rejected |
27 | CDMA011807611437 | 08/02/2018 | Rejected |
28 | CDMA011807866804 | 29/05/2018 | Rejected |
29 | CDMA011807886196 | 06/06/2018 | Rejected |
30 | CDMA011807941876 | 23/06/2018 | Rejected |
31 | CDMA011807995861 | 10/07/2018 | Rejected |
32 | CDMA011808108946 | 14/08/2018 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 32 |