UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 1657 | Registration Unit Name | PATHAPATNAM GRAM PANCHAYAT |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA06730998 | 21/06/2013 | Rejected |
2 | CDMA101391917 | 23/10/2013 | Rejected |
3 | CDMA012442133 | 28/01/2014 | Rejected |
4 | CDMA022530720 | 05/02/2014 | Rejected |
5 | CDMA032769132 | 11/03/2014 | Rejected |
6 | CDMA032814190 | 19/03/2014 | Rejected |
7 | CDMA042982169 | 23/04/2014 | Rejected |
8 | CDMA053104241 | 20/05/2014 | Rejected |
9 | CDMA011400517265 | 27/08/2014 | Rejected |
10 | CDMA011400564412 | 03/09/2014 | Rejected |
11 | CDMA011400578929 | 05/09/2014 | Rejected |
12 | CDMA011401144852 | 20/11/2014 | Rejected |
13 | CDMA011401154121 | 21/11/2014 | Rejected |
14 | CDMA011401303908 | 12/12/2014 | Rejected |
15 | CDMA011401370390 | 23/12/2014 | Rejected |
16 | CDMA011401378285 | 24/12/2014 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 16 |