UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 1668 | Registration Unit Name | DARSI GRAM PANCHAYAT |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA07816646 | 01/07/2013 | Rejected |
2 | CDMA101410649 | 25/10/2013 | Rejected |
3 | CDMA101421187 | 27/10/2013 | Rejected |
4 | CDMA111480227 | 04/11/2013 | Rejected |
5 | CDMA111480240 | 04/11/2013 | Rejected |
6 | CDMA111491559 | 04/11/2013 | Rejected |
7 | CDMA111515898 | 06/11/2013 | Rejected |
8 | CDMA053120125 | 23/05/2014 | Rejected |
9 | CDMA011400149625 | 29/06/2014 | Rejected |
10 | CDMA011400201177 | 07/07/2014 | Rejected |
11 | CDMA011400611240 | 09/09/2014 | Rejected |
12 | CDMA011501467259 | 08/01/2015 | Rejected |
13 | CDMA011501678262 | 11/02/2015 | Rejected |
14 | CDMA011501889258 | 11/03/2015 | Rejected |
15 | CDMA011501904955 | 13/03/2015 | Rejected |
16 | CDMA011502057081 | 02/04/2015 | Rejected |
17 | CDMA011502057079 | 02/04/2015 | Rejected |
18 | CDMA011502122431 | 09/04/2015 | Rejected |
19 | CDMA011502318160 | 05/05/2015 | Rejected |
20 | CDMA011502418616 | 19/05/2015 | Rejected |
21 | CDMA011603957922 | 04/01/2016 | Rejected |
22 | CDMA011604193230 | 08/02/2016 | Rejected |
23 | CDMA011604287539 | 19/02/2016 | Rejected |
24 | CDMA011604294721 | 19/02/2016 | Rejected |
25 | CDMA011604295092 | 19/02/2016 | Rejected |
26 | CDMA011604508971 | 22/03/2016 | Rejected |
27 | CDMA011605237392 | 14/07/2016 | Rejected |
28 | CDMA011605449411 | 10/08/2016 | Rejected |
29 | CDMA011605606426 | 09/09/2016 | Rejected |
30 | CDMA011605636528 | 15/09/2016 | Rejected |
31 | CDMA011605644402 | 16/09/2016 | Rejected |
32 | CDMA011605874250 | 22/10/2016 | Rejected |
33 | CDMA011605874279 | 22/10/2016 | Rejected |
34 | CDMA011606223746 | 21/12/2016 | Rejected |
35 | CDMA011909365200 | 09/11/2019 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 35 |