UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 06/12/2019 |
Registration Unit | 1685 | Registration Unit Name | AKIVEEDU GRAM PANCHAYAT |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA02125260 | 23/02/2013 | Rejected |
2 | CDMA03204921 | 13/03/2013 | Rejected |
3 | CDMA04347465 | 11/04/2013 | Rejected |
4 | CDMA05483043 | 08/05/2013 | Rejected |
5 | CDMA05520912 | 15/05/2013 | Rejected |
6 | CDMA05538585 | 19/05/2013 | Rejected |
7 | CDMA06648918 | 09/06/2013 | Rejected |
8 | CDMA091205371 | 10/09/2013 | Rejected |
9 | CDMA101351288 | 17/10/2013 | Rejected |
10 | CDMA111464397 | 01/11/2013 | Rejected |
11 | CDMA111613299 | 16/11/2013 | Rejected |
12 | CDMA111729464 | 26/11/2013 | Rejected |
13 | CDMA111739884 | 27/11/2013 | Rejected |
14 | CDMA111740046 | 27/11/2013 | Rejected |
15 | CDMA121855101 | 06/12/2013 | Rejected |
16 | CDMA121945370 | 13/12/2013 | Rejected |
17 | CDMA122057356 | 21/12/2013 | Rejected |
18 | CDMA012429953 | 27/01/2014 | Rejected |
19 | CDMA012454781 | 29/01/2014 | Rejected |
20 | CDMA022573107 | 11/02/2014 | Rejected |
21 | CDMA022689670 | 28/02/2014 | Rejected |
22 | CDMA032714997 | 04/03/2014 | Rejected |
23 | CDMA042935079 | 15/04/2014 | Rejected |
24 | CDMA042959949 | 19/04/2014 | Rejected |
25 | CDMA011400134022 | 26/06/2014 | Rejected |
26 | CDMA011400156553 | 01/07/2014 | Rejected |
27 | CDMA011400260761 | 17/07/2014 | Rejected |
28 | CDMA011400440015 | 14/08/2014 | Rejected |
29 | CDMA011400460213 | 19/08/2014 | Rejected |
30 | CDMA011400573653 | 04/09/2014 | Rejected |
31 | CDMA011400588321 | 06/09/2014 | Rejected |
32 | CDMA011401049629 | 07/11/2014 | Rejected |
33 | CDMA011401094968 | 14/11/2014 | Rejected |
34 | CDMA011401123961 | 18/11/2014 | Rejected |
35 | CDMA011401331435 | 17/12/2014 | Rejected |
36 | CDMA011501884932 | 11/03/2015 | Rejected |
37 | CDMA011503556897 | 02/11/2015 | Rejected |
38 | CDMA011605472640 | 16/08/2016 | Rejected |
39 | CDMA011605612375 | 09/09/2016 | Rejected |
40 | CDMA011605639812 | 15/09/2016 | Rejected |
41 | CDMA011606127572 | 03/12/2016 | Rejected |
42 | CDMA011807768567 | 14/04/2018 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 42 |