UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 09/12/2019 |
Registration Unit | 50017 | Registration Unit Name | NANDYAL MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA03176171 | 06/03/2013 | Rejected |
2 | CDMA03218923 | 15/03/2013 | Rejected |
3 | CDMA04349977 | 12/04/2013 | Rejected |
4 | CDMA04403408 | 24/04/2013 | Rejected |
5 | CDMA04408250 | 24/04/2013 | Rejected |
6 | CDMA05553384 | 22/05/2013 | Rejected |
7 | CDMA06648489 | 09/06/2013 | Rejected |
8 | CDMA011400874757 | 14/10/2014 | Rejected |
9 | CDMA011400878091 | 14/10/2014 | Rejected |
10 | CDMA011401030349 | 05/11/2014 | Rejected |
11 | CDMA011501671056 | 11/02/2015 | Rejected |
12 | CDMA011502517952 | 02/06/2015 | Rejected |
13 | CDMA011502724735 | 26/06/2015 | Rejected |
14 | CDMA011503425067 | 09/10/2015 | Rejected |
15 | CDMA011604454672 | 14/03/2016 | Rejected |
16 | CDMA011604455092 | 14/03/2016 | Rejected |
17 | CDMA011606220039 | 20/12/2016 | Rejected |
18 | CDMA011807523168 | 05/01/2018 | Rejected |
19 | CDMA011909035100 | 30/07/2019 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 19 |