UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 50062 | Registration Unit Name | PEDDAPURAM MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA06687231 | 15/06/2013 | Rejected |
2 | CDMA011400925488 | 21/10/2014 | Rejected |
3 | CDMA011503455535 | 14/10/2015 | Rejected |
4 | CDMA011706429254 | 01/02/2017 | Rejected |
5 | CDMA011808070220 | 01/08/2018 | Rejected |
6 | CDMA011909202661 | 12/09/2019 | Rejected |
7 | CDMA011909224391 | 19/09/2019 | Rejected |
8 | CDMA011909327936 | 28/10/2019 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 8 |