UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 50134 | Registration Unit Name | NARSIPATNAM MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA01033909 | 25/01/2013 | Rejected |
2 | CDMA04414184 | 25/04/2013 | Rejected |
3 | CDMA06611575 | 03/06/2013 | Rejected |
4 | CDMA111614204 | 16/11/2013 | Rejected |
5 | CDMA011401126538 | 18/11/2014 | Rejected |
6 | CDMA011401178358 | 25/11/2014 | Rejected |
7 | CDMA011401292944 | 11/12/2014 | Rejected |
8 | CDMA011501883909 | 11/03/2015 | Rejected |
9 | CDMA011706699518 | 08/04/2017 | Rejected |
10 | CDMA011707074320 | 26/07/2017 | Rejected |
11 | CDMA011707082834 | 28/07/2017 | Rejected |
12 | CDMA011807765746 | 13/04/2018 | Rejected |
13 | CDMA011808225586 | 02/10/2018 | Rejected |
14 | CDMA011808391398 | 11/12/2018 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 14 |