UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 16/12/2019 |
Registration Unit | 50135 | Registration Unit Name | YELLAMANCHALI MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA03279209 | 26/03/2013 | Rejected |
2 | CDMA04318501 | 04/04/2013 | Rejected |
3 | CDMA04342630 | 10/04/2013 | Rejected |
4 | CDMA06754885 | 24/06/2013 | Rejected |
5 | CDMA06777557 | 27/06/2013 | Rejected |
6 | CDMA07821303 | 02/07/2013 | Rejected |
7 | CDMA07875710 | 08/07/2013 | Rejected |
8 | CDMA07885937 | 09/07/2013 | Rejected |
9 | CDMA07928768 | 15/07/2013 | Rejected |
10 | CDMA081042442 | 01/08/2013 | Rejected |
11 | CDMA081051473 | 03/08/2013 | Rejected |
12 | CDMA081077074 | 10/08/2013 | Rejected |
13 | CDMA081097523 | 16/08/2013 | Rejected |
14 | CDMA101340748 | 15/10/2013 | Rejected |
15 | CDMA101362710 | 19/10/2013 | Rejected |
16 | CDMA101399452 | 24/10/2013 | Rejected |
17 | CDMA101446994 | 30/10/2013 | Rejected |
18 | CDMA111513158 | 06/11/2013 | Rejected |
19 | CDMA111589249 | 14/11/2013 | Rejected |
20 | CDMA111630209 | 18/11/2013 | Rejected |
21 | CDMA111681688 | 22/11/2013 | Rejected |
22 | CDMA121821496 | 03/12/2013 | Rejected |
23 | CDMA122080237 | 23/12/2013 | Rejected |
24 | CDMA122095547 | 24/12/2013 | Rejected |
25 | CDMA012285252 | 08/01/2014 | Rejected |
26 | CDMA032744679 | 07/03/2014 | Rejected |
27 | CDMA042872638 | 01/04/2014 | Rejected |
28 | CDMA042970057 | 21/04/2014 | Rejected |
29 | CDMA011400006747 | 05/06/2014 | Rejected |
30 | CDMA011400032480 | 10/06/2014 | Rejected |
31 | CDMA011400039221 | 11/06/2014 | Rejected |
32 | CDMA011400095851 | 20/06/2014 | Rejected |
33 | CDMA011400111170 | 23/06/2014 | Rejected |
34 | CDMA011400119731 | 24/06/2014 | Rejected |
35 | CDMA011400356904 | 01/08/2014 | Rejected |
36 | CDMA011400363947 | 02/08/2014 | Rejected |
37 | CDMA011400428882 | 12/08/2014 | Rejected |
38 | CDMA011400573173 | 04/09/2014 | Rejected |
39 | CDMA011400594336 | 08/09/2014 | Rejected |
40 | CDMA011400636794 | 12/09/2014 | Rejected |
41 | CDMA011400648183 | 13/09/2014 | Rejected |
42 | CDMA011400698710 | 19/09/2014 | Rejected |
43 | CDMA011400726674 | 23/09/2014 | Rejected |
44 | CDMA011400757770 | 26/09/2014 | Rejected |
45 | CDMA011401231242 | 02/12/2014 | Rejected |
46 | CDMA011401268025 | 08/12/2014 | Rejected |
47 | CDMA011401318641 | 15/12/2014 | Rejected |
48 | CDMA011401324061 | 16/12/2014 | Rejected |
49 | CDMA011501465015 | 08/01/2015 | Rejected |
50 | CDMA011501509196 | 19/01/2015 | Rejected |
51 | CDMA011501540050 | 23/01/2015 | Rejected |
52 | CDMA011501893097 | 12/03/2015 | Rejected |
53 | CDMA011501900545 | 13/03/2015 | Rejected |
54 | CDMA011501974541 | 23/03/2015 | Rejected |
55 | CDMA011502026808 | 30/03/2015 | Rejected |
56 | CDMA011502061635 | 02/04/2015 | Rejected |
57 | CDMA011502155126 | 13/04/2015 | Rejected |
58 | CDMA011502236699 | 23/04/2015 | Rejected |
59 | CDMA011502327637 | 05/05/2015 | Rejected |
60 | CDMA011502508461 | 01/06/2015 | Rejected |
61 | CDMA011502595686 | 12/06/2015 | Rejected |
62 | CDMA011502678542 | 22/06/2015 | Rejected |
63 | CDMA011502707792 | 24/06/2015 | Rejected |
64 | CDMA011502908716 | 21/07/2015 | Rejected |
65 | CDMA011503021546 | 06/08/2015 | Rejected |
66 | CDMA011503102560 | 19/08/2015 | Rejected |
67 | CDMA011503200184 | 03/09/2015 | Rejected |
68 | CDMA011503313398 | 21/09/2015 | Rejected |
69 | CDMA011503361266 | 29/09/2015 | Rejected |
70 | CDMA011503473344 | 16/10/2015 | Rejected |
71 | CDMA011503569135 | 03/11/2015 | Rejected |
72 | CDMA011503829787 | 14/12/2015 | Rejected |
73 | CDMA011603951692 | 02/01/2016 | Rejected |
74 | CDMA011603964779 | 05/01/2016 | Rejected |
75 | CDMA011604009441 | 11/01/2016 | Rejected |
76 | CDMA011604193919 | 08/02/2016 | Rejected |
77 | CDMA011604336172 | 25/02/2016 | Rejected |
78 | CDMA011604338282 | 25/02/2016 | Rejected |
79 | CDMA011604464945 | 15/03/2016 | Rejected |
80 | CDMA011604570025 | 01/04/2016 | Rejected |
81 | CDMA011807805601 | 03/05/2018 | Rejected |
82 | CDMA011807805619 | 03/05/2018 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 82 |