UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 09/12/2019 |
Registration Unit | 50147 | Registration Unit Name | KANIGIRI MUNICIPALITY |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA03273789 | 26/03/2013 | Rejected |
2 | CDMA03273848 | 26/03/2013 | Rejected |
3 | CDMA04354336 | 13/04/2013 | Rejected |
4 | CDMA04361448 | 15/04/2013 | Rejected |
5 | CDMA04406378 | 24/04/2013 | Rejected |
6 | CDMA05473613 | 07/05/2013 | Rejected |
7 | CDMA05516620 | 15/05/2013 | Rejected |
8 | CDMA05519927 | 15/05/2013 | Rejected |
9 | CDMA07872110 | 08/07/2013 | Rejected |
10 | CDMA07904394 | 12/07/2013 | Rejected |
11 | CDMA07912991 | 13/07/2013 | Rejected |
12 | CDMA07912992 | 13/07/2013 | Rejected |
13 | CDMA07913004 | 13/07/2013 | Rejected |
14 | CDMA07936662 | 16/07/2013 | Rejected |
15 | CDMA081063527 | 06/08/2013 | Rejected |
16 | CDMA081083857 | 12/08/2013 | Rejected |
17 | CDMA101397513 | 24/10/2013 | Rejected |
18 | CDMA111473266 | 01/11/2013 | Rejected |
19 | CDMA111587438 | 13/11/2013 | Rejected |
20 | CDMA111630616 | 18/11/2013 | Rejected |
21 | CDMA111701726 | 25/11/2013 | Rejected |
22 | CDMA121841996 | 04/12/2013 | Rejected |
23 | CDMA122017099 | 19/12/2013 | Rejected |
24 | CDMA122017113 | 19/12/2013 | Rejected |
25 | CDMA122017159 | 19/12/2013 | Rejected |
26 | CDMA122017162 | 19/12/2013 | Rejected |
27 | CDMA122072158 | 23/12/2013 | Rejected |
28 | CDMA012287001 | 08/01/2014 | Rejected |
29 | CDMA012286718 | 08/01/2014 | Rejected |
30 | CDMA012316303 | 12/01/2014 | Rejected |
31 | CDMA012316167 | 12/01/2014 | Rejected |
32 | CDMA012322720 | 15/01/2014 | Rejected |
33 | CDMA022506965 | 03/02/2014 | Rejected |
34 | CDMA022598845 | 14/02/2014 | Rejected |
35 | CDMA032745547 | 07/03/2014 | Rejected |
36 | CDMA032762565 | 11/03/2014 | Rejected |
37 | CDMA032762568 | 11/03/2014 | Rejected |
38 | CDMA032784926 | 14/03/2014 | Rejected |
39 | CDMA053160697 | 29/05/2014 | Rejected |
40 | CDMA011400022561 | 09/06/2014 | Rejected |
41 | CDMA011400043844 | 12/06/2014 | Rejected |
42 | CDMA011400055202 | 13/06/2014 | Rejected |
43 | CDMA011400097590 | 20/06/2014 | Rejected |
44 | CDMA011400147362 | 28/06/2014 | Rejected |
45 | CDMA011400164645 | 02/07/2014 | Rejected |
46 | CDMA011400188594 | 05/07/2014 | Rejected |
47 | CDMA011400234183 | 12/07/2014 | Rejected |
48 | CDMA011400270335 | 18/07/2014 | Rejected |
49 | CDMA011400279712 | 19/07/2014 | Rejected |
50 | CDMA011400444688 | 16/08/2014 | Rejected |
51 | CDMA011400459275 | 18/08/2014 | Rejected |
52 | CDMA011400642814 | 12/09/2014 | Rejected |
53 | CDMA011400684216 | 18/09/2014 | Rejected |
54 | CDMA011400733180 | 23/09/2014 | Rejected |
55 | CDMA011400733237 | 23/09/2014 | Rejected |
56 | CDMA011400758929 | 26/09/2014 | Rejected |
57 | CDMA011400791563 | 30/09/2014 | Rejected |
58 | CDMA011400794313 | 01/10/2014 | Rejected |
59 | CDMA011400837112 | 09/10/2014 | Rejected |
60 | CDMA011400863123 | 13/10/2014 | Rejected |
61 | CDMA011400931064 | 22/10/2014 | Rejected |
62 | CDMA011401002138 | 31/10/2014 | Rejected |
63 | CDMA011401002325 | 01/11/2014 | Rejected |
64 | CDMA011401003006 | 01/11/2014 | Rejected |
65 | CDMA011401190630 | 27/11/2014 | Rejected |
66 | CDMA011401282284 | 10/12/2014 | Rejected |
67 | CDMA011401295400 | 11/12/2014 | Rejected |
68 | CDMA011401295592 | 11/12/2014 | Rejected |
69 | CDMA011401340756 | 18/12/2014 | Rejected |
70 | CDMA011501493364 | 13/01/2015 | Rejected |
71 | CDMA011501546184 | 23/01/2015 | Rejected |
72 | CDMA011501975078 | 24/03/2015 | Rejected |
73 | CDMA011502151244 | 13/04/2015 | Rejected |
74 | CDMA011502234613 | 22/04/2015 | Rejected |
75 | CDMA011503028899 | 07/08/2015 | Rejected |
76 | CDMA011503147404 | 25/08/2015 | Rejected |
77 | CDMA011503151610 | 26/08/2015 | Rejected |
78 | CDMA011503250613 | 10/09/2015 | Rejected |
79 | CDMA011503502677 | 23/10/2015 | Rejected |
80 | CDMA011503681025 | 21/11/2015 | Rejected |
81 | CDMA011503718232 | 27/11/2015 | Rejected |
82 | CDMA011503766960 | 04/12/2015 | Rejected |
83 | CDMA011503828477 | 13/12/2015 | Rejected |
84 | CDMA011503889482 | 22/12/2015 | Rejected |
85 | CDMA011604540017 | 28/03/2016 | Rejected |
86 | CDMA011604723310 | 02/05/2016 | Rejected |
87 | CDMA011604772886 | 10/05/2016 | Rejected |
88 | CDMA011605124598 | 29/06/2016 | Rejected |
89 | CDMA011605312153 | 22/07/2016 | Rejected |
90 | CDMA011605683416 | 21/09/2016 | Rejected |
91 | CDMA011605737542 | 29/09/2016 | Rejected |
92 | CDMA011605751255 | 01/10/2016 | Rejected |
93 | CDMA011605886915 | 25/10/2016 | Rejected |
94 | CDMA011605961566 | 05/11/2016 | Rejected |
95 | CDMA011606179314 | 13/12/2016 | Rejected |
96 | CDMA011606254898 | 26/12/2016 | Rejected |
97 | CDMA011706309239 | 06/01/2017 | Rejected |
98 | CDMA011706332716 | 11/01/2017 | Rejected |
99 | CDMA011706348423 | 16/01/2017 | Rejected |
100 | CDMA011706465659 | 08/02/2017 | Rejected |
101 | CDMA011706542925 | 24/02/2017 | Rejected |
102 | CDMA011706734396 | 19/04/2017 | Rejected |
103 | CDMA011707246590 | 26/09/2017 | Rejected |
104 | CDMA011807987386 | 07/07/2018 | Rejected |
105 | CDMA011909419341 | 25/11/2019 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 105 |