UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 52003 | Registration Unit Name | Ward3 of Zone1 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA011400703461 | 20/09/2014 | Rejected |
2 | CDMA011401153683 | 21/11/2014 | Rejected |
3 | CDMA011501732204 | 20/02/2015 | Rejected |
4 | CDMA011502679418 | 22/06/2015 | Rejected |
5 | CDMA011502785253 | 03/07/2015 | Rejected |
6 | CDMA011502919223 | 23/07/2015 | Rejected |
7 | CDMA011502938862 | 27/07/2015 | Rejected |
8 | CDMA011503412206 | 07/10/2015 | Rejected |
9 | CDMA011503705204 | 25/11/2015 | Rejected |
10 | CDMA011503812543 | 10/12/2015 | Rejected |
11 | CDMA011604160739 | 03/02/2016 | Rejected |
12 | CDMA011604355083 | 27/02/2016 | Rejected |
13 | CDMA011604414676 | 09/03/2016 | Rejected |
14 | CDMA011605590607 | 06/09/2016 | Rejected |
15 | CDMA011606051483 | 20/11/2016 | Rejected |
16 | CDMA011606228738 | 21/12/2016 | Rejected |
17 | CDMA011706739429 | 20/04/2017 | Rejected |
18 | CDMA011808112427 | 15/08/2018 | Rejected |
19 | CDMA011808175422 | 11/09/2018 | Rejected |
20 | CDMA011908559797 | 22/02/2019 | Rejected |
21 | CDMA011908602822 | 14/03/2019 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 21 |