UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 15/12/2019 |
Registration Unit | 52008 | Registration Unit Name | Ward8 of Zone2 of Greater Visakhapatnam Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA07912784 | 12/07/2013 | Rejected |
2 | CDMA011400202867 | 08/07/2014 | Rejected |
3 | CDMA011501721854 | 18/02/2015 | Rejected |
4 | CDMA011501842802 | 05/03/2015 | Rejected |
5 | CDMA011501875738 | 10/03/2015 | Rejected |
6 | CDMA011501877121 | 10/03/2015 | Rejected |
7 | CDMA011502034063 | 31/03/2015 | Rejected |
8 | CDMA011502058659 | 02/04/2015 | Rejected |
9 | CDMA011502115825 | 08/04/2015 | Rejected |
10 | CDMA011502176895 | 16/04/2015 | Rejected |
11 | CDMA011502180035 | 16/04/2015 | Rejected |
12 | CDMA011502191662 | 17/04/2015 | Rejected |
13 | CDMA011502316275 | 04/05/2015 | Rejected |
14 | CDMA011502334665 | 06/05/2015 | Rejected |
15 | CDMA011502345778 | 08/05/2015 | Rejected |
16 | CDMA011502463721 | 25/05/2015 | Rejected |
17 | CDMA011502474543 | 27/05/2015 | Rejected |
18 | CDMA011502839070 | 09/07/2015 | Rejected |
19 | CDMA011502853167 | 11/07/2015 | Rejected |
20 | CDMA011502945839 | 28/07/2015 | Rejected |
21 | CDMA011503020032 | 06/08/2015 | Rejected |
22 | CDMA011503052492 | 12/08/2015 | Rejected |
23 | CDMA011503208258 | 04/09/2015 | Rejected |
24 | CDMA011503218996 | 07/09/2015 | Rejected |
25 | CDMA011503332097 | 24/09/2015 | Rejected |
26 | CDMA011503368772 | 30/09/2015 | Rejected |
27 | CDMA011503416232 | 07/10/2015 | Rejected |
28 | CDMA011503541109 | 30/10/2015 | Rejected |
29 | CDMA011503721003 | 27/11/2015 | Rejected |
30 | CDMA011503772783 | 05/12/2015 | Rejected |
31 | CDMA011503895324 | 23/12/2015 | Rejected |
32 | CDMA011503895799 | 23/12/2015 | Rejected |
33 | CDMA011603961207 | 04/01/2016 | Rejected |
34 | CDMA011604362087 | 29/02/2016 | Rejected |
35 | CDMA011604383529 | 03/03/2016 | Rejected |
36 | CDMA011604483208 | 18/03/2016 | Rejected |
37 | CDMA011604773670 | 10/05/2016 | Rejected |
38 | CDMA011605588467 | 06/09/2016 | Rejected |
39 | CDMA011605798082 | 09/10/2016 | Rejected |
40 | CDMA011706588115 | 07/03/2017 | Rejected |
41 | CDMA011807628467 | 15/02/2018 | Rejected |
42 | CDMA011807697848 | 14/03/2018 | Rejected |
43 | CDMA011807948984 | 26/06/2018 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 43 |