UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Death Unported Rejected Records/Requests as on 13/12/2019 |
Registration Unit | 53303 | Registration Unit Name | Circle 3 of Kakinada Municipal Corporation |
Sl.No | Mee Seva Application No | Application Date | Status |
1 | CDMA012222542 | 02/01/2014 | Rejected |
2 | CDMA022568270 | 10/02/2014 | Rejected |
3 | CDMA011400393599 | 07/08/2014 | Rejected |
4 | CDMA011400612311 | 10/09/2014 | Rejected |
5 | CDMA011401278753 | 09/12/2014 | Rejected |
6 | CDMA011501604902 | 02/02/2015 | Rejected |
7 | CDMA011501819797 | 03/03/2015 | Rejected |
8 | CDMA011501820709 | 03/03/2015 | Rejected |
9 | CDMA011501869220 | 09/03/2015 | Rejected |
10 | CDMA011501979172 | 24/03/2015 | Rejected |
11 | CDMA011502069176 | 03/04/2015 | Rejected |
12 | CDMA011502284574 | 29/04/2015 | Rejected |
13 | CDMA011502374460 | 12/05/2015 | Rejected |
14 | CDMA011503295370 | 18/09/2015 | Rejected |
15 | CDMA011503311694 | 21/09/2015 | Rejected |
16 | CDMA011503442200 | 12/10/2015 | Rejected |
17 | CDMA011503513146 | 26/10/2015 | Rejected |
18 | CDMA011503590743 | 06/11/2015 | Rejected |
19 | CDMA011503635339 | 13/11/2015 | Rejected |
20 | CDMA011503636025 | 13/11/2015 | Rejected |
21 | CDMA011503851870 | 16/12/2015 | Rejected |
22 | CDMA011604056842 | 20/01/2016 | Rejected |
23 | CDMA011604154633 | 02/02/2016 | Rejected |
24 | CDMA011604246079 | 13/02/2016 | Rejected |
25 | CDMA011604267910 | 16/02/2016 | Rejected |
26 | CDMA011604397911 | 05/03/2016 | Rejected |
27 | CDMA011604449983 | 14/03/2016 | Rejected |
28 | CDMA011604726762 | 03/05/2016 | Rejected |
29 | CDMA011604732900 | 03/05/2016 | Rejected |
30 | CDMA011604819109 | 17/05/2016 | Rejected |
31 | CDMA011604883312 | 28/05/2016 | Rejected |
32 | CDMA011604992349 | 13/06/2016 | Rejected |
33 | CDMA011604992472 | 13/06/2016 | Rejected |
34 | CDMA011605038649 | 18/06/2016 | Rejected |
35 | CDMA011605054426 | 20/06/2016 | Rejected |
36 | CDMA011605107901 | 27/06/2016 | Rejected |
37 | CDMA011605108488 | 27/06/2016 | Rejected |
38 | CDMA011605120682 | 28/06/2016 | Rejected |
39 | CDMA011605142878 | 01/07/2016 | Rejected |
40 | CDMA011605149638 | 02/07/2016 | Rejected |
41 | CDMA011605158363 | 04/07/2016 | Rejected |
42 | CDMA011605158918 | 04/07/2016 | Rejected |
43 | CDMA011605235915 | 14/07/2016 | Rejected |
44 | CDMA011605548555 | 30/08/2016 | Rejected |
45 | CDMA011605634730 | 14/09/2016 | Rejected |
46 | CDMA011605685186 | 22/09/2016 | Rejected |
47 | CDMA011605748242 | 30/09/2016 | Rejected |
48 | CDMA011606000932 | 10/11/2016 | Rejected |
49 | CDMA011606211706 | 19/12/2016 | Rejected |
50 | CDMA011706293369 | 03/01/2017 | Rejected |
51 | CDMA011706354262 | 17/01/2017 | Rejected |
52 | CDMA011706400667 | 27/01/2017 | Rejected |
53 | CDMA011706565930 | 02/03/2017 | Rejected |
54 | CDMA011706585189 | 06/03/2017 | Rejected |
55 | CDMA011706892492 | 10/06/2017 | Rejected |
56 | CDMA011707111113 | 07/08/2017 | Rejected |
57 | CDMA011707229534 | 19/09/2017 | Rejected |
58 | CDMA011707307740 | 21/10/2017 | Rejected |
59 | CDMA011707463730 | 12/12/2017 | Rejected |
60 | CDMA011807614856 | 09/02/2018 | Rejected |
61 | CDMA011909289436 | 14/10/2019 | Rejected |
Mee Seva Death Unported Rejected Records/Requests Total = 61 |