UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Birth Category B Status for Municipality(s) in VIZIANAGARAM District as on 15/12/2019 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50090 | VIZIANAGARAM | NA | BOBBILI MUNICIPALITY | 0 / 80 | 1 / 80 | 79 / 80 | 0 | 7 / 56 | 22 / 56 | 27 / 56 | 7 | 4 / 9653 | 64 / 9653 | 9585 / 9653 | 4 | 14 / 1971 | 365 / 1971 | 1592 / 1971 | 14 | 2 / 3065 | 207 / 3065 | 2856 / 3065 | 2 |
2 | 268 | VIZIANAGARAM | NA | NELLIMARLA MUNICIPALITY | 0 / 785 | 2 / 785 | 783 / 785 | 0 | 0 / 60 | 37 / 60 | 23 / 60 | 0 | 0 / 7837 | 83 / 7837 | 7754 / 7837 | 0 | 0 / 1317 | 147 / 1317 | 1170 / 1317 | 0 | 0 / 1495 | 131 / 1495 | 1364 / 1495 | 0 |
3 | 50091 | VIZIANAGARAM | NA | PARVATHIPURAM MUNICIPALITY | 0 / 93 | 0 / 93 | 93 / 93 | 0 | 0 / 76 | 32 / 76 | 44 / 76 | 0 | 0 / 7906 | 26 / 7906 | 7880 / 7906 | 0 | 1 / 1561 | 359 / 1561 | 1201 / 1561 | 1 | 3 / 3812 | 262 / 3812 | 3547 / 3812 | 3 |
4 | 50092 | VIZIANAGARAM | NA | SALUR MUNICIPALITY | 0 / 63 | 0 / 63 | 63 / 63 | 0 | 0 / 19 | 12 / 19 | 7 / 19 | 0 | 0 / 3247 | 81 / 3247 | 3166 / 3247 | 0 | 0 / 1126 | 95 / 1126 | 1031 / 1126 | 0 | 0 / 1978 | 343 / 1978 | 1635 / 1978 | 0 |
5 | 50093 | VIZIANAGARAM | NA | VIZIANAGARAM MUNICIPALITY | 0 / 849 | 7 / 849 | 842 / 849 | 0 | 8 / 422 | 286 / 422 | 128 / 422 | 18 | 0 / 35357 | 246 / 35357 | 35111 / 35357 | 0 | 0 / 8460 | 581 / 8460 | 7879 / 8460 | 0 | 0 / 12375 | 430 / 12375 | 11945 / 12375 | 0 |
Total | 0 / 1870 | 10 / 1870 | 1860 / 1870 | 0 | 15 / 633 | 389 / 633 | 229 / 633 | 25 | 4 / 64000 | 500 / 64000 | 63496 / 64000 | 4 | 15 / 14435 | 1547 / 14435 | 12873 / 14435 | 15 | 5 / 22725 | 1373 / 22725 | 21347 / 22725 | 5 |
Note: (a) Report Statistics have been collected on 15/12/2019 07:27 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |