UNIFIED BIRTH & DEATH REGISTRATION-MANAGEMENT INFORMATION SYSTEM GOVERNMENT OF ANDHRA PRADESH |
Mee Seva Birth Category B Status for Municipality(s) in GUNTUR District as on 13/12/2019 |
Birth Unsigned Requests / Total Requests | Birth Unported Requests / Total Requests | Birth Name Inclusion Requests / Total Requests | Birth Correction Requests / Total Requests | Birth Non-Available Requests / Total Requests | ||||||||||||||||||||
Sl.No | Reg.Unit Id | District Name | Mandal Name | Office Title | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva | Pending | Rejected | Approved | Not Updated to Meeseva |
1 | 50019 | GUNTUR | NA | BAPATLA MUNICIPALITY | 0 / 269 | 0 / 269 | 269 / 269 | 0 | 1 / 3362 | 1016 / 3362 | 2345 / 3362 | 1 | 17 / 8069 | 1309 / 8069 | 6743 / 8069 | 17 | 19 / 2878 | 494 / 2878 | 2365 / 2878 | 19 | 0 / 1416 | 342 / 1416 | 1074 / 1416 | 0 |
2 | 50020 | GUNTUR | NA | CHILAKALURIPET MUNICIPALITY | 0 / 712 | 0 / 712 | 712 / 712 | 0 | 5 / 13009 | 6263 / 13009 | 6741 / 13009 | 5 | 56 / 27551 | 216 / 27551 | 27279 / 27551 | 56 | 62 / 8748 | 429 / 8748 | 8257 / 8748 | 62 | 7 / 4913 | 200 / 4913 | 4706 / 4913 | 7 |
3 | 50022 | GUNTUR | NA | MACHERLA MUNICIPALITY | 0 / 252 | 0 / 252 | 252 / 252 | 0 | 4 / 5062 | 2213 / 5062 | 2845 / 5062 | 4 | 6 / 11092 | 369 / 11092 | 10717 / 11092 | 6 | 11 / 3179 | 404 / 3179 | 2764 / 3179 | 11 | 2 / 3084 | 418 / 3084 | 2664 / 3084 | 2 |
4 | 50023 | GUNTUR | NA | MANGALAGIRI MUNICIPALITY | 0 / 1291 | 0 / 1291 | 1291 / 1291 | 0 | 0 / 3557 | 1392 / 3557 | 2165 / 3557 | 0 | 0 / 9906 | 602 / 9906 | 9304 / 9906 | 0 | 0 / 3728 | 312 / 3728 | 3416 / 3728 | 0 | 0 / 3221 | 218 / 3221 | 3003 / 3221 | 0 |
5 | 50024 | GUNTUR | NA | NARASARAOPETA MUNICIPALITY | 0 / 2086 | 3 / 2086 | 2083 / 2086 | 0 | 2 / 7277 | 3308 / 7277 | 3967 / 7277 | 2 | 108 / 48846 | 5556 / 48846 | 43182 / 48846 | 108 | 45 / 11499 | 3138 / 11499 | 8316 / 11499 | 48 | 28 / 8249 | 1363 / 8249 | 6858 / 8249 | 28 |
6 | 50132 | GUNTUR | NA | PIDUGURALLA MUNICIPALITY | 0 / 372 | 0 / 372 | 372 / 372 | 0 | 0 / 7703 | 5330 / 7703 | 2373 / 7703 | 0 | 0 / 10678 | 891 / 10678 | 9787 / 10678 | 0 | 0 / 2400 | 408 / 2400 | 1992 / 2400 | 0 | 0 / 3278 | 195 / 3278 | 3083 / 3278 | 0 |
7 | 50025 | GUNTUR | NA | PONNUR MUNICIPALITY | 0 / 202 | 0 / 202 | 202 / 202 | 0 | 0 / 14452 | 2539 / 14452 | 11913 / 14452 | 0 | 12 / 8420 | 482 / 8420 | 7926 / 8420 | 12 | 3 / 4784 | 420 / 4784 | 4361 / 4784 | 3 | 2 / 1327 | 165 / 1327 | 1160 / 1327 | 2 |
8 | 50026 | GUNTUR | NA | REPALLE MUNICIPALITY | 1 / 1781 | 0 / 1781 | 1780 / 1781 | 1 | 6 / 13200 | 2515 / 13200 | 10679 / 13200 | 6 | 7 / 12283 | 74 / 12283 | 12202 / 12283 | 7 | 6 / 3850 | 395 / 3850 | 3449 / 3850 | 8 | 6 / 1289 | 195 / 1289 | 1088 / 1289 | 6 |
9 | 50027 | GUNTUR | NA | SATTENAPALLI MUNICIPALITY | 0 / 217 | 0 / 217 | 217 / 217 | 0 | 10 / 15390 | 3888 / 15390 | 11492 / 15390 | 10 | 10 / 10118 | 539 / 10118 | 9569 / 10118 | 10 | 0 / 3542 | 1009 / 3542 | 2533 / 3542 | 2 | 6 / 3390 | 396 / 3390 | 2988 / 3390 | 7 |
10 | 50143 | GUNTUR | NA | TADEPALLI MUNICIPALITY | 0 / 32 | 0 / 32 | 32 / 32 | 0 | 0 / 141 | 74 / 141 | 67 / 141 | 0 | 0 / 644 | 70 / 644 | 574 / 644 | 0 | 0 / 314 | 69 / 314 | 245 / 314 | 0 | 0 / 939 | 124 / 939 | 815 / 939 | 1 |
11 | 50028 | GUNTUR | NA | TENALI MUNICIPALITY | 0 / 4000 | 0 / 4000 | 4000 / 4000 | 0 | 3 / 11047 | 4749 / 11047 | 6295 / 11047 | 3 | 15 / 48176 | 3313 / 48176 | 44848 / 48176 | 24 | 12 / 12596 | 2122 / 12596 | 10462 / 12596 | 18 | 7 / 5240 | 934 / 5240 | 4299 / 5240 | 7 |
12 | 50131 | GUNTUR | NA | VINUKONDA MUNICIPALITY | 0 / 247 | 0 / 247 | 247 / 247 | 0 | 0 / 4829 | 730 / 4829 | 4099 / 4829 | 0 | 0 / 2397 | 607 / 2397 | 1790 / 2397 | 0 | 0 / 512 | 186 / 512 | 326 / 512 | 0 | 2 / 2980 | 142 / 2980 | 2836 / 2980 | 2 |
Total | 1 / 11461 | 3 / 11461 | 11457 / 11461 | 1 | 31 / 99029 | 34017 / 99029 | 64981 / 99029 | 31 | 231 / 198180 | 14028 / 198180 | 183921 / 198180 | 240 | 158 / 58030 | 9386 / 58030 | 48486 / 58030 | 171 | 60 / 39326 | 4692 / 39326 | 34574 / 39326 | 62 |
Note: (a) Report Statistics have been collected on 13/12/2019 07:26 and the periodicity of collection is 8 Hourly basis. |
(b) NA = NOT ASSIGNED / APPLICABLE |